Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Matthew Handwerk | Male | 41 | Coeur d'Alene, ID US | 54 |
2 | Jeremiah Macadam | Male | 25 | Vancouver, US | 42 |
3 | Javier Santana | Male | 31 | Mount Vernon, WA US | 36 |
4 | Maxwell Winters | Male | 26 | Harrison, NJ US | 30 |
5 | Matt Engle | Male | 38 | Greenacres, WA US | 30 |
6 | Nick Wiarda | Male | 41 | Spokane, WA US | 22 |
7 | Andrew Wardle | Male | 29 | Spokane, WA US | 18 |
8 | Brandon Eggers | Male | 34 | Chewelah, WA US | 17 |
9 | Preston Ham | Male | 41 | Moses Lake, WA US | 16 |
10 | Tanner Hunt | Male | 32 | Moses Lake, WA US | 12 |
11 | Kristian Green | Male | 45 | Lynnwood, WA US | 11 |
12 | Jacob Spence | Male | 25 | nine mile falls, WA US | 10 |
13 | Evan Cheney | Male | 19 | Enumclaw, WA US | 7 |
14 | Jake Hunt | Male | 55 | Moses Lake, WA US | 6 |
15 | Ian Byrne | Male | 34 | Spokane Valley, WA US | 2 |
16 | Jack Cerchiara | Male | 41 | Seattle, WA US | 1 |
17 | Venkatesh Srinivas | Male | 38 | Seattle, WA US | 1 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jenna Tomiello | Female | 40 | Missoula, MT US | 54 |
2 | Talia Sopp | Female | 31 | Missoula, MT US | 42 |
3 | Kelly Quinn | Female | 42 | Spokane, WA US | 34 |
4 | Moira Poje | Female | 33 | Missoula, MT US | 25 |
River City Cycling Classic - Cat 4/Novice Men Omnium - Cat 3/4/Novice Women Omnium
If you have any questions about this race series or its scoring, please use the following email address:
Saturday May 31, 2025
Spangle, WA US
Saturday May 31, 2025
Spangle, WA US
Saturday May 31, 2025
Spangle, WA US
Saturday May 31, 2025
Spangle, WA US
Sunday June 1, 2025
Spangle, WA US
Sunday June 1, 2025
Spangle, WA US