Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Theodore Skinner | Male | 20 | Bozeman, MT US | 38 |
2 | todd wakefield | Male | 34 | Mead, WA US | 32 |
3 | Andrew Jordan | Male | 33 | Mead, WA US | 31 |
4 | Brian West | Male | 37 | MISSOULA, MT US | 27 |
5 | Jake Yahrmatter | Male | 35 | Missoula, MT US | 27 |
6 | Andrew Austin | Male | 37 | University Place, WA US | 22 |
7 | Chris Deitz | Male | 38 | Spokane, WA US | 22 |
8 | Steve Hanson | Male | 53 | Pasco, WA US | 20 |
9 | Lucca Scariano | Male | 32 | Missoula, MT US | 19 |
10 | Brian Breach | Male | 47 | Portland, OR US | 17 |
11 | Benjamin Grass | Male | 40 | MISSOULA, MT US | 16 |
12 | Ignacio Mendez-Nunez | Male | 33 | MISSOULA, MT US | 16 |
13 | Jackson Bulger | Male | 26 | Spokane, WA US | 15 |
14 | Ryan Short | Male | 37 | Bellingham, WA US | 13 |
15 | sam waples | Male | 34 | Spokane, WA US | 10 |
16 | Lance Payne | Male | 35 | Coeur d Alene, ID US | 7 |
17 | Kevin Turchin | Male | 46 | Helena, MT US | 6 |
18 | Brian Bonham | Male | 38 | US | 4 |
19 | Clint Hastings | Male | 39 | SPOKANE, WA US | 3 |
20 | Tom Cole | Male | 60 | Kennewick, WA US | 3 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Nafosat Kozieva | Female | 27 | BELLEVUE, WA US | 57 |
2 | Cassie Nelson | Female | 42 | Missoula, MT US | 31 |
3 | Tamara Bessette | Female | 63 | Missoula, MT US | 17 |
River City Cycling Classic - Pro/Cat 1/2/3
If you have any questions about this race series or its scoring, please use the following email address:
Saturday May 31, 2025
Spangle, WA US
Saturday May 31, 2025
Spangle, WA US
Saturday May 31, 2025
Spangle, WA US
Saturday May 31, 2025
Spangle, WA US
Sunday June 1, 2025
Spangle, WA US
Sunday June 1, 2025
Spangle, WA US