2025 TOP PERFORMERS
ACS Bike-A-Thon is made possible by the incredible generosity and dedication of our participants and teams. We are deeply grateful to those who go above and beyond to make a lasting impact. This commitment fuels the American Cancer Society's lifesaving research and essential patient programs, many of which simply wouldn’t exist without the unwavering support of our community, especially those on this page. From the bottom of our hearts, thank you for being an invaluable part of our mission to fight cancer and save lives.
TOP 25 TEAMS

Rank | Team Name | Total | Captain | |
1 | Team Medi-Dose | $178,395.36 | Robert | Braverman |
2 | Team WMMR | $127,815.24 | Markus | Goldman |
3 | Team Evesham | $75,737.25 | Alan | Sindoni |
4 | Team MAFE | $36,241.85 | Harry | Roth |
5 | Team Bluecoat x KieranTimberlake | $27,932.16 | Aaron | Selya |
6 | Alex's Army | $25,001.00 | Sue | Ehlinger |
7 | Ray's Riders | $24,949.79 | Renee | Rudolph |
8 | Spirit of Joy | $22,239.26 | Jordan | Rosenberg |
9 | OGreatQueen | $15,146.91 | Brian | Jones |
10 | Cancer Crushers | $13,837.13 | Amrit | Khalsa |
11 | Cynergy Cycling | $13,438.55 | Tony | Marchionne |
12 | Essential | $10,862.45 | Clifford | Davis |
13 | Team FC | $10,345.02 | Sean | Eustis |
14 | DelcoStrong2025 | $10,030.18 | Alfred | Troilo |
15 | Boardwalk Biker Squad | $9,674.08 | Tim | Jones |
16 | Insurance Solutions | $9,327.76 | Jason | DeMarco |
17 | CRB Architects & Engineers | $9,311.06 | Matt | Decker |
18 | Screw Cancer | $8,608.47 | Donna J. | Wiest |
19 | Crude dudes ski club | $8,192.44 | Paul | Daly |
20 | Troutman Pepper Locke | $7,848.00 | Michael | Subak |
21 | Team Danilani | $7,734.11 | Michael | Johnson |
22 | Ian Perler Real Estate Team | $7,061.80 | Ian | Perler |
23 | The Shifters | $7,061.28 | Alan | Seeherman |
24 | Team Incredible | $6,785.43 | Michael | Gibbs |
25 | AtlantiCare Team Starfish | $6,754.91 | Anita | Garner |
TOP INDIVIDUAL FUNDRAISERS
Rank | Total | |||
1 | Robert | Braverman | $ 176,148.75 | ** |
2 | Emil | Skobelloff | $ 32,025.97 | ** |
3 | Sue | Ehlinger | $ 23,539.89 | ** |
4 | Mark | Feinman | $ 20,065.08 | ** |
5 | Harry | Roth | $ 17,136.76 | ** |
6 | Basile | Kanaris | $ 16,511.29 | ** |
7 | William | Turchin | $ 16,208.84 | ** |
8 | Emily | Levy | $ 12,608.25 | ** |
9 | Perry | Benson | $ 10,997.14 | ** |
10 | Constantia | Rioux | $ 9,439.29 | ** |
11 | Timothy | Coe | $ 9,221.22 | ** |
12 | Gary | Brown | $ 8,514.62 | ** |
13 | Tony | Marchionne | $ 8,485.20 | ** |
14 | Matthew | Morton | $ 7,797.83 | ** |
15 | Adam | Gladstone | $ 7,687.00 | ** |
16 | Ernesto | Betancourt | $ 7,611.29 | ** |
17 | Gene | Guicheteau | $ 7,589.38 | ** |
18 | Richard | Orlow | $ 7,229.25 | ** |
19 | Michael | Subak | $ 7,192.50 | ** |
20 | Jason | DeMarco | $ 6,869.37 | ** |
21 | Brian | Jones | $ 6,579.25 | ** |
22 | Lisa | Pilla | $ 6,461.40 | ** |
23 | Susan | Estes | $ 6,047.47 | ** |
25 | Joshua | Levy | $ 5,891.00 | ** |
26 | Adam | Woodhull | $ 5,873.99 | ** |
27 | Walter | Beckerman | $ 5,869.62 | ** |
28 | Dennis | Annarelli | $ 5,750.00 | ** |
29 | Kenneth | Zimel | $ 5,709.79 | ** |
30 | Mitchell | Kaminski | $ 5,426.60 | ** |
31 | Michael | Miller | $ 5,373.33 | ** |
32 | Thomas | Hauber | $ 5,335.75 | ** |
33 | Philip | Witman | $ 5,260.52 | ** |
34 | Bob | Worthington | $ 5,200.00 | ** |
35 | Richard | Leonetti | $ 5,151.70 | ** |
36 | Alan | Seeherman | $ 5,145.11 | ** |
37 | Alan | Sindoni | $ 5,014.44 | ** |
38 | Robert | Kitchenoff | $ 5,013.30 | ** |
39 | Steve | Milgrom | $ 5,008.25 | ** |
40 | Nicholas | Eggert | $ 5,000.00 | ** |
41 | Patrice | Reiche | $ 4,896.52 | * |
42 | Thomas | Mackey | $ 4,704.01 | * |
43 | Michael | Gibbs | $ 4,670.68 | * |
44 | Howard | Edelman | $ 4,451.05 | * |
45 | Michael | Cubbins | $ 4,301.54 | * |
46 | Marion | Valaro | $ 3,476.79 | * |
47 | Beth | Goshow | $ 3,396.88 | * |
48 | Philip | Quick | $ 3,391.07 | * |
49 | John | Latteri | $ 3,264.89 | * |
50 | Mister Chewy | Smidgen | $ 3,211.69 | * |
51 | Joann | Brewer | $ 3,165.00 | * |
52 | Stephen | Brewer | $ 3,165.00 | * |
53 | Kenny | Durham | $ 3,158.25 | * |
54 | John | Biondo | $ 3,108.27 | * |
55 | Rich | Burak | $ 3,102.90 | * |
56 | Greg | Plummer | $ 2,887.84 | * |
57 | Bruce | Silver | $ 2,846.28 | * |
58 | Andy | Polovoy | $ 2,778.62 | * |
59 | Renee | Rudolph | $ 2,765.15 | * |
60 | Gerard | Hogan | $ 2,750.00 | * |
61 | Vincent | Dragani | $ 2,744.64 | * |
62 | Ryan | Hines | $ 2,740.78 | * |
24 | Taryn | Jones | $ 2,687.20 | * |
63 | Bob | Stoker | $ 2,588.13 | * |
64 | Jeffrey | Schlump | $ 2,577.63 | * |
65 | Scott | Kingsley | $ 2,565.15 | * |
66 | Nick | Pifani | $ 2,549.50 | * |
67 | Brian | Darreff | $ 2,523.81 | * |
68 | Denise | Koury | $ 2,505.12 | * |
69 | Jordan | Rosenberg | $ 2,396.92 | |
70 | Wendy | Rubin | $ 2,324.59 | |
71 | Richard | Rowley | $ 2,318.65 | |
72 | Paul | Kurland | $ 2,267.63 | |
73 | Sharon | Reustle | $ 2,260.52 | |
74 | Robert | Foreman | $ 2,087.49 | |
75 | Elizabeth | McNally | $ 2,082.09 | |
76 | Bruce | Rubin | $ 2,055.88 | |
77 | Mike | Jackson | $ 2,036.50 | |
78 | Eddie | Robb | $ 2,003.78 | |
79 | Matt | Decker | $ 2,000.00 | |
80 | Gene | Sobel | $ 1,996.77 | |
81 | Anita | Tanzola | $ 1,957.51 | |
82 | Vincenzina Tala | Grover | $ 1,927.66 | |
83 | Zachary | Gelfman | $ 1,836.00 | |
84 | William | Rosenberg | $ 1,817.50 | |
85 | Carolyn | Bingham | $ 1,817.23 | |
86 | William | Sciarretta | $ 1,813.50 | |
87 | Paul | Grabowski | $ 1,799.11 | |
88 | Pete | Lake | $ 1,796.16 | |
89 | Patricia | Houwen | $ 1,789.30 | |
90 | Marge | DellaVecchia | $ 1,768.75 | |
91 | Thomas | Hogan | $ 1,756.63 | |
92 | Meaghan | Emery | $ 1,736.96 | |
93 | Sheila | Burris | $ 1,716.43 | |
94 | Gerry | Greene | $ 1,684.13 | |
95 | Francis | Farrell | $ 1,676.76 | |
96 | Gordon | Brookes | $ 1,675.88 | |
97 | Peter | Houwen | $ 1,649.75 | |
98 | Meghan | McCormack | $ 1,623.52 | |
99 | John | Wible | $ 1,614.13 | |
100 | Renata | Alves | $ 1,600.00 | |
101 | Justin | Whittles | $ 1,599.03 | |
102 | Michael | Corning | $ 1,587.00 | |
103 | Mark | Heffernan | $ 1,584.13 | |
104 | Kevin | Jones | $ 1,582.50 | |
105 | Kimberly | Seidel | $ 1,555.00 | |
106 | Debbie | Saffren | $ 1,552.75 | |
107 | Alan | Maringer | $ 1,537.80 | |
108 | Ed | Marrone | $ 1,536.67 | |
109 | Joel | Yudin | $ 1,527.25 | |
110 | Jessica | Brein | $ 1,500.00 | |
111 | Michael | Cavaliere | $ 1,492.90 | |
112 | Genevieve | Hiltebrand | $ 1,460.73 | |
113 | Jim | Moreton | $ 1,459.64 | |
114 | Steve | Holmes | $ 1,436.88 | |
115 | Daniel | Jones | $ 1,405.50 | |
116 | Elona | Canaj | $ 1,376.00 | |
117 | Donna J. | Wiest | $ 1,374.34 | |
118 | Joseph | McAteer | $ 1,361.24 | |
119 | Jake | Morris | $ 1,341.25 | |
120 | Jeffrey | Kowar | $ 1,330.71 | |
121 | Paul | Spence | $ 1,320.91 | |
122 | Kyle | Hann | $ 1,320.41 | |
123 | Benjamin | Rosenblum | $ 1,318.68 | |
124 | Doug | Rosenblum | $ 1,301.26 | |
125 | Tim | Jones | $ 1,289.82 | |
126 | Lora | Lewis | $ 1,274.21 | |
127 | Melissa | Anderson | $ 1,254.36 | |
128 | Christopher | Williams | $ 1,242.57 | |
129 | Frank | Farmer | $ 1,241.48 | |
130 | Steve | Wilson | $ 1,234.84 | |
131 | Vince | Strausser | $ 1,230.48 | |
132 | Meghann | Williams | $ 1,230.43 | |
133 | William | Fontanot | $ 1,227.75 | |
134 | Andrea | Castro | $ 1,214.39 | |
135 | Paul | Daly | $ 1,211.90 | |
136 | Alfred | Troilo | $ 1,206.65 | |
137 | Daniel | Hillman | $ 1,202.63 | |
138 | Ben | Campbell | $ 1,195.38 | |
139 | Charles | Murray | $ 1,185.75 | |
140 | Miles | Thomas | $ 1,181.07 | |
141 | Leo | Storniolo | $ 1,180.95 | |
142 | David | Beauchemin | $ 1,167.63 | |
143 | Anthony | Saldutti | $ 1,160.39 | |
144 | Timothy | Ryan | $ 1,155.50 | |
145 | Pete | Henson | $ 1,152.73 | |
146 | Lynn | Stanley | $ 1,136.05 | |
147 | Noelle | Thomas | $ 1,132.29 | |
148 | Jacquelyn | Fetrow | $ 1,131.59 | |
149 | John | Bryant | $ 1,129.89 | |
150 | Mark | Goda | $ 1,123.85 | |
151 | Michael | Beluch | $ 1,119.26 | |
152 | Steve | Kobel | $ 1,116.12 | |
153 | Henry | Cardona | $ 1,108.73 | |
154 | Kate | Melby | $ 1,104.34 | |
155 | Melissa | Bonham | $ 1,101.87 | |
156 | Marc J | Diretto | $ 1,100.00 | |
157 | Charlotte | Greene | $ 1,090.26 | |
158 | Neal | Kreitman | $ 1,085.69 | |
159 | Dan | Ely | $ 1,077.19 | |
160 | Connor | Blake | $ 1,070.01 | |
161 | Kelly | Maguire | $ 1,063.30 | |
162 | Don | Nafis | $ 1,052.50 | |
163 | Dave | Dilworth | $ 1,051.80 | |
164 | Andres | Rubio | $ 1,051.14 | |
165 | Robert | MacDonald | $ 1,050.54 | |
166 | Francesca | Ciancaglini | $ 1,033.00 | |
167 | John | Swanick | $ 1,020.63 | |
168 | Adam | Reines | $ 1,013.25 | |
169 | Karen | Smyth | $ 1,001.62 | |
170 | Sherri | Ievers | $ 1,001.25 | |
171 | Joan | Smith | $ 1,000.38 | |
172 | Liz | Kelly | $ 1,000.01 |
** Indicates National DetermiNation Pacesetter Club and ACS Bike-A-Thon Peloton Club Member
* Indicates ACS Bike-A-Thon Peloton Club Member
The DetermiNation Pacesetter Club is an elite fundraising club of $5,000+ and comes with exclusive member benefits, special gifts, and recognition opportunities.
The ACS Bike-A-Thon Peloton Club is a premier fundraising club of $2,500+ and comes with exclusive riding jersey and special recognition opportunities.
Final rankings are determined after all donations are received online and postmarked August 31st by mail are processed.