Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $32.50 Race Fee + $2.95 SignUp Fee |
July 1, 2023, 12:00am EDT | July 31, 2023, 11:59pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
August 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $37.50 Race Fee + $3.25 SignUp Fee |
September 1, 2023, 12:00am EDT | September 16, 2023, 11:59pm EDT | $40.00 Race Fee + $3.40 SignUp Fee |
September 17, 2023, 12:00am EDT | September 17, 2023, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $32.50 Race Fee + $2.95 SignUp Fee |
July 1, 2023, 12:00am EDT | July 31, 2023, 11:59pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
August 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $37.50 Race Fee + $3.25 SignUp Fee |
September 1, 2023, 12:00am EDT | September 16, 2023, 11:59pm EDT | $40.00 Race Fee + $3.40 SignUp Fee |
September 17, 2023, 12:00am EDT | September 17, 2023, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $12.00 Race Fee + $1.72 SignUp Fee |
July 1, 2023, 12:00am EDT | July 31, 2023, 11:59pm EDT | $13.00 Race Fee + $1.78 SignUp Fee |
August 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $14.00 Race Fee + $1.84 SignUp Fee |
September 1, 2023, 12:00am EDT | September 17, 2023, 11:59pm EDT | $15.00 Race Fee + $1.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
July 1, 2023, 12:00am EDT | July 31, 2023, 11:59pm EDT | $37.50 Race Fee + $3.25 SignUp Fee |
August 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $40.00 Race Fee + $3.40 SignUp Fee |
September 1, 2023, 12:00am EDT | September 16, 2023, 11:59pm EDT | $42.50 Race Fee + $3.55 SignUp Fee |
September 17, 2023, 12:00am EDT | September 17, 2023, 11:59pm EDT | $47.50 Race Fee + $3.85 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am EST | September 17, 2023, 11:59pm EDT | $0.00 Race Fee |
Thank you! Your message was posted to Facebook.