Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
228 | Dan Abbott | Quad Bike | Male | 41 | Edinboro | PA US |
2001 | Charlie Addison | Highmark Quad Virtual | Female | 22 | Pittsburgh | PA US |
2002 | Mara Addison | Highmark Quad Virtual | Female | 54 | Pittsburgh | PA US |
1 | Lewis Baldwin II | Highmark Quad Games - all 4 events | Male | 50 | Erie | PA US |
2 | Bob Baltes | Quad Bike | Male | 60 | Erie | PA US |
205 | Elizabeth Beatty Is this you? | Highmark Quad Games - all 4 events | Female | 27 | Girard | PA US |
4 | Elizabeth Beatty | Highmark Quad Games - all 4 events w/ 5k | Female | 27 | Girard | PA US |
5 | Barry Bish | Quad Run 5k | Male | 45 | Titusville | PA US |
6 | Tatiana Bogatova | Highmark Quad Games - all 4 events | Female | 48 | Erie | PA US |
922 | A. Bowes | Kids' Bike (Long) | Female | 9 | Saegertown | PA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.