Event Name | Number of Participants |
---|---|
Highmark Quad Games - all 4 events | 93 |
Highmark Quad Games - all 4 events w/ 5k | 36 |
Kids Quad - all 4 events (Short - 25 yards, 1/2 mile, 1/2 mile, 1k classic) | 7 |
Kids Quad - all 4 events (Long - 50 yards, 1 mile, 1 mile, 3k Classic) | 3 |
Kids Quad - all 4 events (Long - 50 yards, 1 mile, 1 mile, 3k Skate ) | 0 |
Quad Bike | 65 |
Kids' Bike (Short) | 2 |
Kids' Bike (Long) | 6 |
Quad Run 5M | 29 |
Quad Run 5k | 39 |
Kids' Run (Short) | 2 |
Kids' Run (Long) | 6 |
Quad Swim | 11 |
Kids' Swim (Short) | 3 |
Kids Swim (Long) | 2 |
Quad Ski | 6 |
Quad Snowshoe | 1 |
Kids' Ski (1k Classic) | 0 |
Kids' Ski (3k Classic) | 0 |
Kids' Ski (3k Skate) | 0 |
Highmark Quad Virtual | 5 |
Quad Bike Virtual | 1 |
Quad Run Virtual | 0 |
Quad Swim Virtual | 0 |
Quad Ski Virtual | 0 |
Quad Kids Virtual Events | 0 |
Quad Kids Virtual Bike | 0 |
Quad Kids Virtual Run | 0 |
Quad Kids Virtual Swim | 0 |
Quad Kids Virtual Ski | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
205 | Elizabeth Beatty | Highmark Quad Games - all 4 events | Female | 27 | Girard | PA US |
4 | Elizabeth Beatty | Highmark Quad Games - all 4 events w/ 5k | Female | 27 | Girard | PA US |
5 | Barry Bish | Quad Run 5k | Male | 45 | Titusville | PA US |
6 | Tatiana Bogatova | Highmark Quad Games - all 4 events | Female | 48 | Erie | PA US |
922 | A. Bowes | Kids' Bike (Long) | Female | 9 | Saegertown | PA US |
923 | B. Bowes | Kids' Bike (Long) | Female | 6 | Saegertown | PA US |
170 | JAMES BOWES | Quad Bike | Male | 37 | Saegertown | PA US |
7 | Jim Brown | Highmark Quad Games - all 4 events | Male | 56 | Erie | PA US |
8 | Ryan Brown | Highmark Quad Games - all 4 events | Male | 33 | Erie | PA US |
225 | Laurie Bruce | Quad Bike | Female | 54 | Edinboro | PA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.