Event Name | Number of Participants |
---|---|
Highmark Quad Games - all 4 events | 93 |
Highmark Quad Games - all 4 events w/ 5k | 36 |
Kids Quad - all 4 events (Short - 25 yards, 1/2 mile, 1/2 mile, 1k classic) | 7 |
Kids Quad - all 4 events (Long - 50 yards, 1 mile, 1 mile, 3k Classic) | 3 |
Kids Quad - all 4 events (Long - 50 yards, 1 mile, 1 mile, 3k Skate ) | 0 |
Quad Bike | 65 |
Kids' Bike (Short) | 2 |
Kids' Bike (Long) | 6 |
Quad Run 5M | 29 |
Quad Run 5k | 39 |
Kids' Run (Short) | 2 |
Kids' Run (Long) | 6 |
Quad Swim | 11 |
Kids' Swim (Short) | 3 |
Kids Swim (Long) | 2 |
Quad Ski | 6 |
Quad Snowshoe | 1 |
Kids' Ski (1k Classic) | 0 |
Kids' Ski (3k Classic) | 0 |
Kids' Ski (3k Skate) | 0 |
Highmark Quad Virtual | 5 |
Quad Bike Virtual | 1 |
Quad Run Virtual | 0 |
Quad Swim Virtual | 0 |
Quad Ski Virtual | 0 |
Quad Kids Virtual Events | 0 |
Quad Kids Virtual Bike | 0 |
Quad Kids Virtual Run | 0 |
Quad Kids Virtual Swim | 0 |
Quad Kids Virtual Ski | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
220 | Jack Byers | Quad Run 5M | Male | 63 | Erie | PA US |
901 | A. Caldwell | Kids' Swim (Short) | Female | 9 | Erie | PA US |
9 | Ashley Caldwell | Highmark Quad Games - all 4 events | Female | 37 | Erie | PA US |
219 | Edwina Capozziello | Quad Run 5k | Female | 47 | Erie | PA US |
10 | Julie Cardman | Highmark Quad Games - all 4 events | Female | 56 | Girard | PA US |
246 | Jonathan Cartney | Quad Run 5M | Male | 27 | Oil City | PA US |
11 | Heather Cass | Highmark Quad Games - all 4 events | Female | 50 | Erie | PA US |
165 | Dorothy Cerroni | Highmark Quad Games - all 4 events | Female | 58 | Sharon | PA US |
171 | Nick Cianci | Quad Bike | Male | 29 | Erie | PA US |
172 | Chris Cioccio | Quad Bike | Male | 50 | Erie | PA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.