Week 1 XC
June 2, 2021
Kincaid Park, Anchorage, AK
EXPERT MEN
Place | No. | Name | rank | Lap 1 | rank | Lap 2 | rank | Lap 3 | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Will | Ross | 2 | 21:16 | 1 | 21:12 | 1 | 21:38 | 1:04:04 | 60 | |
2 | 3 | Jason | Lamoreaux | 1 | 21:15 | 2 | 21:20 | 2 | 21:43 | 1:04:17 | 55 | |
3 | 11 | Brent | Lowen | 3 | 21:16 | 3 | 21:33 | 4 | 22:05 | 1:04:53 | 50 | |
4 | 14 | Lee | McAuliffe | 4 | 21:16 | 4 | 21:44 | 5 | 22:10 | 1:05:09 | 45 | |
5 | 1 | Andrew | Arnold | 5 | 22:16 | 6 | 22:27 | 3 | 22:02 | 1:06:45 | 40 | |
6 | 17 | Branden | Lashua | 6 | 22:17 | 5 | 22:27 | 6 | 22:22 | 1:07:05 | 35 | |
7 | 4 | Brian | Bonney | 7 | 22:18 | 7 | 23:02 | 7 | 23:08 | 1:08:27 | 30 | |
8 | 12 | Owen | Ala | 8 | 23:18 | 8 | 24:11 | 8 | 24:20 | 1:11:48 | 28 | |
9 | 7 | Clinton | Hodges | 9 | 23:25 | 9 | 24:13 | 9 | 24:35 | 1:12:12 | 26 | |
10 | 15 | Andrew | Duenow | 11 | 24:02 | 11 | 24:18 | 10 | 24:57 | 1:13:16 | 24 |
SPORT MEN
Place | No. | Name | rank | Lap 1 | rank | Lap 2 | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 118 | Adam | Garrigus | 1 | 23:44 | 3 | 25:02 | 48:45 | 60 | |
2 | 133 | Todd | Jackson | 3 | 24:24 | 2 | 24:47 | 49:11 | 55 | |
3 | 132 | Max | Beiergrohslein | 2 | 23:45 | 5 | 25:40 | 49:24 | 50 | |
4 | 115 | Pelle | Meissner | 4 | 24:45 | 1 | 24:40 | 49:25 | 45 | |
5 | 126 | Nicholas | Straka | 50:52 | 40 | |||||
6 | 108 | Cole | Deal | 7 | 25:30 | 4 | 25:30 | 51:00 | 35 | |
7 | 136 | Zac | Cole | 5 | 25:29 | 6 | 25:42 | 51:11 | 30 | |
8 | 106 | Sean | Carpentier | 6 | 25:29 | 8 | 26:07 | 51:36 | 28 | |
9 | 119 | Brady | Deal | 9 | 25:45 | 7 | 25:53 | 51:38 | 26 | |
10 | 121 | Dave | Gamez | 8 | 25:40 | 9 | 26:57 | 52:37 | 24 |
SPORT WOMEN
MASTER MEN
MASTER WOMEN
SINGLE SPEED MEN
SINGLE SPEED WOMEN
Place | No. | Name | rank | Lap 1 | rank | Lap 2 | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 125 | Laura | Fox | 1 | 27:27 | 1 | 27:40 | 55:06 | 60 |