Week 4 XC
July 14, 2021
Jodphur Trailhead, Anchorage, AK
EXPERT MEN
Place | Name | Laps | Time | Points | rank | Lap 1 | rank | Lap 2 | rank | Lap 3 | rank | Lap 4 | rank | Lap 5 | rank | Lap 6 | rank | Lap 7 | Time | Laps | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason | Lamoreaux | 7 | 25:42 | 60 | 1 | 3:35 | 4 | 3:41 | 1 | 3:43 | 3 | 3:43 | 1 | 3:46 | 1 | 3:40 | 2 | 3:38 | 25:42 | 7 | 25:42 | |
2 | Branden | Lashua | 7 | 25:43 | 55 | 4 | 3:36 | 1 | 3:40 | 2 | 3:43 | 2 | 3:43 | 3 | 3:46 | 2 | 3:42 | 1 | 3:36 | 25:43 | 7 | 25:43 | |
3 | James | Stull | 7 | 25:51 | 50 | 3 | 3:36 | 2 | 3:40 | 3 | 3:43 | 1 | 3:42 | 4 | 3:47 | 3 | 3:43 | 3 | 3:43 | 25:51 | 7 | 25:51 | |
4 | Lee | McAuliffe | 7 | 26:13 | 45 | 2 | 3:35 | 3 | 3:41 | 4 | 3:43 | 4 | 3:43 | 2 | 3:46 | 8 | 4:02 | 5 | 3:47 | 26:13 | 7 | 26:13 | |
5 | Brian | Bonney | 7 | 26:33 | 40 | 5 | 3:37 | 5 | 3:43 | 5 | 3:49 | 5 | 3:51 | 5 | 3:54 | 4 | 3:50 | 7 | 3:52 | 26:33 | 7 | 26:33 | |
6 | Owen | Ala | 7 | 27:27 | 35 | 6 | 3:46 | 8 | 3:58 | 8 | 4:00 | 8 | 4:01 | 7 | 4:02 | 6 | 3:56 | 4 | 3:46 | 27:27 | 7 | 27:27 | |
7 | Brian | Waldo | 7 | 27:28 | 30 | 8 | 3:49 | 6 | 3:57 | 6 | 3:59 | 6 | 4:00 | 8 | 4:02 | 7 | 3:56 | 6 | 3:47 | 27:28 | 7 | 27:28 | |
8 | Brad | Manderfeld | 7 | 27:38 | 28 | 7 | 3:49 | 7 | 3:57 | 7 | 3:59 | 7 | 4:01 | 6 | 4:02 | 5 | 3:55 | 8 | 3:58 | 27:38 | 7 | 27:38 | |
9 | Michael | Filipowski | 7 | 28:53 | 26 | 9 | 3:54 | 9 | 4:04 | 9 | 4:10 | 9 | 4:11 | 9 | 4:11 | 9 | 4:14 | 9 | 4:11 | 28:53 | 7 | 28:53 |
EXPERT WOMEN
Place | No. | Name | Laps | Time | Points | rank | Lap 1 | rank | Lap 2 | rank | Lap 3 | rank | Lap 4 | rank | Lap 5 | rank | Lap 6 | Laps | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143 | Melanie | Beale | 6 | 28:04 | 60 | 1 | 4:37 | 1 | 4:28 | 1 | 4:40 | 1 | 4:44 | 1 | 4:44 | 1 | 4:53 | 6 | 28:04 |
SPORT MEN
Place | No. | Name | Laps | Time | Points | rank | Lap 1 | rank | Lap 2 | rank | Lap 3 | rank | Lap 4 | rank | Lap 5 | rank | Lap 6 | rank | Lap7 | Laps | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 115 | Pelle | Meissner | 7 | 28:03 | 60 | 1 | 3:52 | 4 | 4:03 | 2 | 4:04 | 3 | 4:02 | 3 | 4:01 | 2 | 4:03 | 1 | 4:01 | 7 | 28:03 | |
2 | 159 | Miron | Golfman | 7 | 28:05 | 55 | 5 | 3:57 | 1 | 3:58 | 1 | 4:02 | 1 | 4:02 | 4 | 4:01 | 4 | 4:06 | 3 | 4:03 | 7 | 28:05 | |
3 | 146 | Todd | Jackson | 7 | 28:09 | 50 | 2 | 3:53 | 2 | 3:59 | 3 | 4:04 | 4 | 4:03 | 2 | 4:01 | 1 | 4:01 | 6 | 4:10 | 7 | 28:09 | |
4 | 118 | Adam | Garrigus | 7 | 28:16 | 45 | 3 | 3:53 | 3 | 4:01 | 4 | 4:04 | 2 | 4:02 | 1 | 4:01 | 3 | 4:03 | 9 | 4:15 | 7 | 28:16 | |
5 | 145 | Zac | Cole | 7 | 28:48 | 40 | 4 | 3:56 | 6 | 4:04 | 7 | 4:10 | 9 | 4:17 | 5 | 4:05 | 7 | 4:17 | 2 | 4:02 | 7 | 28:48 | |
6 | 147 | Sean | Carpentier | 7 | 28:49 | 35 | 8 | 4:01 | 7 | 4:05 | 6 | 4:07 | 6 | 4:12 | 6 | 4:09 | 6 | 4:16 | 4 | 4:03 | 7 | 28:49 | |
7 | 108 | Cole | Deal | 7 | 28:50 | 30 | 9 | 4:02 | 5 | 4:04 | 5 | 4:06 | 5 | 4:12 | 7 | 4:09 | 5 | 4:16 | 5 | 4:04 | 7 | 28:50 | |
8 | 138 | bryce | herda | 7 | 29:32 | 28 | 7 | 3:58 | 8 | 4:08 | 9 | 4:14 | 8 | 4:17 | 8 | 4:17 | 10 | 4:23 | 11 | 4:17 | 7 | 29:32 | |
9 | 120 | Bryan | Hudson | 7 | 29:47 | 26 | 10 | 4:03 | 10 | 4:16 | 8 | 4:11 | 10 | 4:18 | 9 | 4:21 | 15 | 4:28 | 8 | 4:14 | 7 | 29:47 | |
10 | 126 | Nicholas | Straka | 7 | 30:04 | 24 | 6 | 3:58 | 12 | 4:18 | 10 | 4:17 | 17 | 4:27 | 11 | 4:23 | 9 | 4:20 | 12 | 4:24 | 7 | 30:04 |
SPORT WOMEN
Place | No. | Name | Laps | Time | Points | rank | Lap 1 | rank | Lap 2 | rank | Lap 3 | rank | Lap 4 | rank | Lap 5 | rank | Lap 6 | Laps | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 157 | Cadence | Stull | 6 | 28:17 | 60 | 1 | 4:18 | 1 | 4:27 | 1 | 4:52 | 2 | 4:59 | 2 | 4:57 | 1 | 4:47 | 6 | 28:17 | |
2 | 112 | Jody | Barton | 6 | 29:08 | 55 | 2 | 4:40 | 2 | 4:52 | 2 | 4:54 | 1 | 4:56 | 1 | 4:57 | 2 | 4:51 | 6 | 29:08 | |
3 | 104 | Jennifer | Lamoreaux | 6 | 32:51 | 50 | 3 | 5:12 | 3 | 5:23 | 3 | 5:32 | 3 | 5:28 | 3 | 5:40 | 3 | 5:39 | 6 | 32:51 | |
4 | 158 | leah | rios | 5 | 30:07 | 45 | 4 | 5:18 | 4 | 5:47 | 4 | 7:01 | 4 | 6:04 | 4 | 5:58 | 5 | 30:07 |
MASTER MEN
Place | No. | Name | Laps | Time | Points | rank | Lap 1 | rank | Lap 2 | rank | Lap 3 | rank | Lap 4 | rank | Lap 5 | rank | Lap 6 | rank | Lap7 | Laps | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 154 | Mike | Monterusso | 7 | 29:53 | 60 | 2 | 4:36 | 1 | 4:09 | 1 | 4:09 | 1 | 4:13 | 1 | 4:18 | 1 | 4:14 | 1 | 4:17 | 7 | 29:53 | |
2 | 101 | Dan | Bailey | 7 | 31:34 | 55 | 1 | 4:31 | 2 | 4:24 | 2 | 4:25 | 2 | 4:35 | 2 | 4:33 | 3 | 4:35 | 2 | 4:34 | 7 | 31:34 | |
3 | 128 | Fred | Stewart | 7 | 32:54 | 50 | 3 | 4:41 | 3 | 4:34 | 3 | 4:45 | 3 | 4:50 | 3 | 4:52 | 2 | 4:35 | 3 | 4:40 | 7 | 32:54 | |
4 | 141 | Jon | Schultz | 6 | 29:59 | 45 | 4 | 4:49 | 4 | 5:01 | 4 | 5:05 | 4 | 5:07 | 4 | 5:04 | 4 | 4:56 | 6 | 29:59 | |||
5 | 330 | Kevin | Kozicz | 6 | 33:23 | 40 | 5 | 5:12 | 5 | 5:22 | 5 | 5:36 | 5 | 5:45 | 5 | 5:51 | 5 | 5:41 | 6 | 33:23 |
MASTER WOMEN
Place | No. | Name | Laps | Time | Points | rank | Lap 1 | rank | Lap 2 | rank | Lap 3 | rank | Lap 4 | rank | Lap 5 | rank | Lap 6 | Laps | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 323 | Jennifer | Schmidt | 6 | 29:00 | 60 | 1 | 4:41 | 1 | 4:56 | 1 | 4:51 | 1 | 4:40 | 1 | 5:10 | 1 | 4:44 | 6 | 29:00 |
SINGLE SPEED MEN
BEGINNER MEN
Place | No. | Name | Laps | Time | Points | rank | Lap 1 | rank | Lap 2 | rank | Lap 3 | rank | Lap 4 | rank | Lap 5 | rank | Lap 6 | Laps | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 342 | Cole | Gardner | 6 | 30:06 | 60 | 1 | 4:45 | 1 | 5:03 | 1 | 5:11 | 1 | 4:59 | 1 | 5:08 | 1 | 5:02 | 6 | 30:06 |
JUNIOR MEN
Place | No. | Name | Laps | Time | Points | rank | Lap 1 | rank | Lap 2 | rank | Lap 3 | rank | Lap 4 | rank | Lap 5 | rank | Lap 6 | rank | Lap7 | Laps | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 326 | Allen | Hensen | 7 | 30:20 | 60 | 1 | 4:19 | 2 | 4:19 | 2 | 4:16 | 1 | 4:22 | 1 | 4:20 | 1 | 4:26 | 2 | 4:21 | 7 | 30:20 | |
2 | 324 | Walker | Battreall | 7 | 30:23 | 55 | 2 | 4:24 | 1 | 4:16 | 1 | 4:15 | 2 | 4:22 | 2 | 4:20 | 2 | 4:28 | 1 | 4:21 | 7 | 30:23 | |
3 | 305 | Declan | Priddy | 7 | 31:53 | 50 | 3 | 4:32 | 3 | 4:23 | 3 | 4:26 | 3 | 4:36 | 3 | 4:42 | 3 | 4:31 | 3 | 4:46 | 7 | 31:53 | |
4 | 301 | Isaac | Bonney | 7 | 34:44 | 45 | 4 | 4:34 | 4 | 4:50 | 4 | 4:57 | 4 | 4:58 | 4 | 5:05 | 4 | 4:56 | 4 | 5:28 | 7 | 34:44 | |
5 | 350 | owen | drumm | 6 | 33:35 | 40 | 6 | 5:22 | 5 | 5:23 | 6 | 5:37 | 5 | 5:26 | 5 | 5:42 | 8 | 6:08 | 6 | 33:35 | |||
6 | 307 | Liam | Cleary | 6 | 34:06 | 35 | 7 | 5:25 | 6 | 5:32 | 7 | 5:45 | 6 | 5:39 | 6 | 5:43 | 7 | 6:05 | 6 | 34:06 | |||
7 | 327 | Beck | Morman | 6 | 34:08 | 30 | 5 | 5:21 | 8 | 5:50 | 5 | 5:34 | 7 | 5:41 | 7 | 5:44 | 6 | 6:00 | 6 | 34:08 | |||
8 | 314 | Colin | Franz | 6 | 35:20 | 28 | 8 | 5:25 | 7 | 5:45 | 8 | 5:50 | 8 | 6:08 | 8 | 6:16 | 5 | 5:58 | 6 | 35:20 | |||
9 | 319 | Kip | Hudson | 5 | 31:01 | 26 | 9 | 5:50 | 9 | 6:08 | 9 | 6:12 | 9 | 6:26 | 9 | 6:27 | 5 | 31:01 | |||||
10 | 343 | Logan | Dawson | 5 | 35:41 | 24 | 10 | 6:29 | 11 | 6:56 | 10 | 7:09 | 10 | 7:30 | 10 | 7:39 | 5 | 35:41 |