Week 5 XC
July 28, 2021
Kincaid Park, Anchorage, AK
EXPERT MEN
Place | No. | Name | rank | Lap 1 | rank | Lap 2 | rank | Lap 3 | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Jason | Lamoreaux | 1 | 20:13 | 1 | 20:41 | 1 | 21:04 | 1:01:58 | 60 | |
2 | 11 | Brent | Lowen | 2 | 20:14 | 2 | 20:49 | 3 | 21:20 | 1:02:22 | 55 | |
3 | 14 | Lee | McAuliffe | 3 | 20:28 | 4 | 21:21 | 2 | 21:10 | 1:02:57 | 50 | |
4 | 40 | Branden | Lashua | 4 | 20:28 | 3 | 21:20 | 4 | 22:08 | 1:03:56 | 45 | |
5 | 4 | Brian | Bonney | 5 | 21:37 | 5 | 22:27 | 5 | 22:50 | 1:06:53 | 40 | |
6 | 8 | Dante | Petri | 6 | 21:50 | 6 | 22:57 | 6 | 22:53 | 1:07:39 | 35 | |
7 | 20 | Mackie | Derrick | 7 | 22:26 | 7 | 23:05 | 8 | 23:39 | 1:09:09 | 30 | |
8 | 10 | Brad | Manderfeld | 9 | 22:45 | 8 | 23:05 | 7 | 23:29 | 1:09:18 | 28 | |
9 | 26 | Brian | Waldo | 8 | 22:45 | 9 | 23:26 | 9 | 23:50 | 1:10:00 | 26 | |
10 | 25 | Michael | Filipowski | 10 | 23:04 | 11 | 24:22 | 10 | 23:56 | 1:11:21 | 24 |
EXPERT WOMEN
Place | No. | Name | rank | Lap 1 | rank | Lap 2 | rank | Lap 3 | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 142 | Najeeby | Quinn | 1 | 23:30 | 1 | 23:41 | 1 | 23:54 | 1:11:03 | 60 |
SPORT MEN
Place | No. | Name | rank | Lap 1 | rank | Lap 2 | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 115 | Pelle | Meissner | 1 | 22:26 | 1 | 22:42 | 45:07 | 60 | |
2 | 118 | Adam | Garrigus | 2 | 22:27 | 2 | 23:33 | 46:00 | 55 | |
3 | 161 | Mark | Iverson | 3 | 23:09 | 3 | 23:35 | 46:44 | 50 | |
4 | 108 | Cole | Deal | 4 | 23:15 | 4 | 24:25 | 47:39 | 45 | |
5 | 138 | bryce | herda | 5 | 24:09 | 5 | 24:29 | 48:38 | 40 | |
6 | 145 | Zac | Cole | 6 | 24:31 | 7 | 25:29 | 49:59 | 35 | |
7 | 109 | Andy | Petroni | 7 | 24:51 | 6 | 25:26 | 50:16 | 30 | |
8 | 120 | Bryan | Hudson | 8 | 24:57 | 8 | 25:33 | 50:30 | 28 | |
9 | 150 | Kyle | Van Peursem | 9 | 25:13 | 9 | 26:02 | 51:15 | 26 | |
10 | 121 | Dave | Gamez | 10 | 25:34 | 11 | 26:02 | 51:36 | 24 |
SPORT WOMEN
MASTER MEN
SINGLE SPEED MEN
Place | No. | Name | rank | Lap 1 | rank | Lap 2 | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 140 | Joshua | Lothspeich | 1 | 22:35 | 1 | 23:41 | 46:16 | 60 |