Week 1 XC
June 2, 2021
Kincaid Park, Anchorage, AK
EXPERT MEN
SPORT MEN
Place | No. | Name | rank | Lap 1 | rank | Lap 2 | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|---|
11 | 120 | Bryan | Hudson | 10 | 26:31 | 10 | 27:25 | 53:55 | 22 | |
12 | 109 | Andy | Petroni | 11 | 26:48 | 11 | 27:33 | 54:20 | 20 | |
13 | 111 | Tony | Hardwick | 12 | 26:52 | 12 | 27:44 | 54:35 | 19 | |
14 | 134 | Ryan | Kofoid | 13 | 26:52 | 13 | 28:30 | 55:22 | 18 | |
15 | 105 | Joseph | Robillard | 14 | 27:28 | 14 | 28:30 | 55:58 | 17 | |
16 | 110 | Brant | Grifka | 16 | 27:41 | 15 | 28:32 | 56:13 | 16 | |
17 | 107 | Rodney | Murray | 15 | 27:29 | 17 | 29:44 | 57:12 | 15 | |
18 | 102 | Joshua | Estes | 17 | 28:36 | 16 | 29:02 | 57:38 | 14 | |
19 | 117 | Randy | Burnham | 18 | 28:58 | 19 | 30:21 | 59:18 | 13 | |
20 | 123 | Ben | Spiess | 20 | 29:43 | 18 | 30:18 | 1:00:00 | 12 |
SPORT WOMEN
MASTER MEN
MASTER WOMEN
SINGLE SPEED MEN
SINGLE SPEED WOMEN
Place | No. | Name | rank | Lap 1 | rank | Lap 2 | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 125 | Laura | Fox | 1 | 27:27 | 1 | 27:40 | 55:06 | 60 |