Week 6 XC
August 18, 2021
Kincaid Park, Anchorage, AK
EXPERT MEN
Place | No. | Name | rank | Lap 1 | rank | Lap 2 | rank | Lap 3 | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Jason | Lamoreaux | 1 | 24:02 | 1 | 20:36 | 1 | 21:03 | 1:05:41 | 60 | |
2 | 17 | Branden | Lashua | 2 | 24:05 | 2 | 21:02 | 4 | 22:52 | 1:07:58 | 55 | |
3 | 4 | Brian | Bonney | 4 | 24:25 | 3 | 21:59 | 2 | 21:48 | 1:08:11 | 50 | |
4 | 13 | James | Stull | 3 | 24:09 | 5 | 22:04 | 3 | 21:59 | 1:08:12 | 45 | |
5 | 33 | Owen | Ala | 5 | 24:26 | 4 | 21:59 | 6 | 23:35 | 1:09:59 | 40 | |
6 | 10 | Brad | Manderfeld | 8 | 24:44 | 6 | 22:35 | 5 | 23:35 | 1:10:53 | 35 | |
7 | 20 | Mackie | Derrick | 6 | 24:33 | 7 | 22:44 | 8 | 24:41 | 1:11:57 | 30 | |
8 | 23 | Ethan | Eski | 7 | 24:43 | 8 | 23:31 | 9 | 25:40 | 1:13:53 | 28 | |
9 | 26 | Brian | Waldo | 9 | 25:18 | 9 | 24:50 | 7 | 24:41 | 1:14:48 | 26 | |
10 | 25 | Michael | Filipowski | DNF |
SPORT MEN
Place | No. | Name | rank | Lap 1 | rank | Lap 2 | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 115 | Pelle | Meissner | 1 | 22:37 | 1 | 23:52 | 46:29 | 60 | |
2 | 118 | Adam | Garrigus | 2 | 22:43 | 2 | 24:55 | 47:38 | 55 | |
3 | 145 | Zac | Cole | 3 | 24:14 | 4 | 26:03 | 50:17 | 50 | |
4 | 109 | Andy | Petroni | 9 | 26:13 | 3 | 26:01 | 52:14 | 45 | |
5 | 107 | Rodney | Murray | 7 | 26:01 | 5 | 26:33 | 52:34 | 40 | |
6 | 120 | Bryan | Hudson | 5 | 25:55 | 6 | 26:41 | 52:36 | 35 | |
7 | 164 | Ryan | Kofoid | 8 | 26:09 | 7 | 27:35 | 53:43 | 30 | |
8 | 126 | Nicholas | Straka | 6 | 26:01 | 8 | 27:54 | 53:54 | 28 | |
9 | 121 | Dave | Gamez | 4 | 25:55 | 9 | 28:59 | 54:54 | 26 | |
10 | 165 | BRYAN | TEMPLEMAN | 10 | 27:59 | 10 | 29:24 | 57:23 | 24 |
SPORT WOMEN
MASTER MEN
MASTER WOMEN
Place | No. | Name | rank | Lap 1 | rank | Lap 2 | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 129 | Rose | Garner | 1 | 30:51 | 1 | 33:47 | 1:04:38 | 60 |
SINGLE SPEED MEN
SINGLE SPEED WOMEN
Place | No. | Name | rank | Lap 1 | rank | Lap 2 | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 162 | Suzie | Hosmanek | 1 | 28:07 | 1 | 29:31 | 57:38 | 60 |
BEGINNER WOMEN
Place | No. | Name | Time | Points | ||
---|---|---|---|---|---|---|
1 | 30 | Hilary | Nystrom | 33:59 | 60 |