2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE AGE GROUP: 01 - 09
MALE AGE GROUP: 01 - 09
FEMALE AGE GROUP: 10 - 14
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leah | Silverwatch | 202 | F | 14 | 971 | 948 | 1919 | ||||||||
2 | Ariebella | Ruth | 115 | F | 11 | 828 | 870 | 1698 | ||||||||
3 | Eleanor | Cardoso | 293 | F | 12 | 557 | 580 | 1137 | ||||||||
4 | Lilliana | Antonuccio | 159 | F | 11 | 487 | 486 | 973 | ||||||||
5 | Ben | Barzaga | 13 | F | 13 | 949 | 949 | |||||||||
6 | Annabelle | Moriarity | 85 | F | 12 | 844 | 844 | |||||||||
7 | Georgia | Poulin | 278 | F | 12 | 706 | 706 | |||||||||
8 | Natalie | Masse | 239 | F | 13 | 570 | 570 | |||||||||
9 | Zoey | Blanchette | 23 | F | 13 | 539 | 539 | |||||||||
10 | Anika | Gadwal | 364 | F | 10 | 495 | 495 |
MALE AGE GROUP: 10 - 14
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mickey | Caddell | 29 | M | 12 | 807 | 805 | 1612 | ||||||||
2 | Luke | Coffey | 10 | M | 11 | 518 | 497 | 1015 | ||||||||
3 | Jackson | Milukas | 234 | M | 10 | 446 | 520 | 966 | ||||||||
4 | Connor | Tranquilli | 297 | M | 11 | 926 | 926 | |||||||||
5 | Christopher | Kelley | 65 | M | 12 | 414 | 415 | 829 | ||||||||
6 | Micah | Bekkering | 395 | M | 11 | 767 | 767 | |||||||||
7 | Kason | St.Laurent | 312 | M | 14 | 668 | 668 | |||||||||
8 | Brady | Fox | 366 | M | 14 | 656 | 656 | |||||||||
9 | Colton | Siopes | 331 | M | 10 | 641 | 641 | |||||||||
10 | Andrew | Cortese | 225 | M | 13 | 624 | 624 |
FEMALE AGE GROUP: 15 - 19
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addison | Martin | 148 | F | 16 | 1000 | 947 | 1947 | ||||||||
2 | Abby | Herlihy | 145 | F | 18 | 594 | 578 | 1172 | ||||||||
3 | Olivia | Diaz | 328 | F | 19 | 470 | 501 | 971 | ||||||||
4 | Kayla | Bordonaro | 236 | F | 15 | 909 | 909 | |||||||||
5 | Olivia | Cartagena | 31 | F | 15 | 355 | 537 | 892 | ||||||||
6 | Avery | Stumpf | 124 | F | 15 | 826 | 826 | |||||||||
7 | Anna | Fondakowski | 213 | F | 18 | 703 | 703 | |||||||||
8 | Emma | Herlihy | 217 | F | 15 | 613 | 613 | |||||||||
9 | Joy | Bekkering | 394 | F | 16 | 588 | 588 | |||||||||
10 | Grace | Clark | 357 | F | 17 | 468 | 468 |
MALE AGE GROUP: 15 - 19
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler | Ouellette | 272 | M | 16 | 961 | 966 | 1927 | ||||||||
2 | Sean | Ouellette | 271 | M | 17 | 905 | 937 | 1842 | ||||||||
3 | Michael | Wimmer | 233 | M | 19 | 780 | 782 | 1562 | ||||||||
4 | Jacob | Arbasetti | 160 | M | 17 | 557 | 541 | 1098 | ||||||||
5 | Nathaniel | Macgregor | 329 | M | 19 | 569 | 441 | 1010 | ||||||||
6 | William | Taynor | 196 | M | 17 | 463 | 538 | 1001 | ||||||||
7 | Owen | Gagnon | 45 | M | 16 | 1000 | 1000 | |||||||||
8 | Camden | Griffith | 344 | M | 15 | 855 | 855 | |||||||||
9 | Joshua | Taynor | 195 | M | 15 | 350 | 486 | 836 | ||||||||
10 | Luke | Masse | 398 | M | 19 | 742 | 742 |
FEMALE AGE GROUP: 20 - 29
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alicia | Debruin | 57 | F | 24 | 793 | 816 | 1609 | ||||||||
2 | Grace | Corbett | 171 | F | 25 | 792 | 816 | 1608 | ||||||||
3 | Jessica | Coakley | 170 | F | 27 | 776 | 808 | 1584 | ||||||||
4 | Katie | Wimmer | 231 | F | 21 | 729 | 758 | 1487 | ||||||||
5 | Emily | Katz | 305 | F | 28 | 708 | 761 | 1469 | ||||||||
6 | Sydney | Holtzen | 179 | F | 25 | 700 | 742 | 1442 | ||||||||
7 | Makayla | Picard | 100 | F | 23 | 595 | 643 | 1238 | ||||||||
8 | Hailey | Bolduc | 282 | F | 23 | 597 | 595 | 1192 | ||||||||
9 | Hannah | Nangle | 92 | F | 22 | 1000 | 1000 | |||||||||
10 | Marissa | Quinn | 336 | F | 21 | 599 | 389 | 988 |
MALE AGE GROUP: 20 - 29
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris | Druding | 212 | M | 23 | 851 | 890 | 1741 | ||||||||
2 | Stephen | Davis | 41 | M | 29 | 808 | 836 | 1644 | ||||||||
3 | Owen | McCormack | 306 | M | 29 | 624 | 662 | 1286 | ||||||||
4 | Joseph | Duebner | 173 | M | 27 | 742 | 532 | 1274 | ||||||||
5 | Kyle | Forrence | 320 | M | 27 | 620 | 631 | 1251 | ||||||||
6 | Tyler | Dechane | 241 | M | 27 | 997 | 997 | |||||||||
7 | Andrew | Peyton | 396 | M | 23 | 922 | 922 | |||||||||
8 | Luke | Modlinsky | 43 | M | 24 | 451 | 467 | 918 | ||||||||
9 | Bryce | Newsham | 388 | M | 26 | 887 | 887 | |||||||||
10 | Tyler | Libonate | 355 | M | 27 | 666 | 666 |
FEMALE AGE GROUP: 30 - 39
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katherine | McDonough | 78 | F | 37 | 701 | 712 | 1413 | ||||||||
2 | Sara | Amato-Larabee | 158 | F | 39 | 629 | 627 | 1256 | ||||||||
3 | Jennifer | Mulkern | 91 | F | 32 | 533 | 549 | 1082 | ||||||||
4 | Maggan | Arbasetti | 161 | F | 33 | 504 | 556 | 1060 | ||||||||
5 | Betsy | Jasper | 56 | F | 32 | 439 | 510 | 949 | ||||||||
6 | Kelly | Davies | 40 | F | 31 | 472 | 466 | 938 | ||||||||
7 | Lauren | Lewis | 256 | F | 38 | 514 | 423 | 937 | ||||||||
8 | Rachel | Cataldo | 399 | F | 36 | 869 | 869 | |||||||||
9 | Jamie | McClelland | 264 | F | 37 | 862 | 862 | |||||||||
10 | Julia | Horaj | 298 | F | 37 | 412 | 418 | 830 |
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenev | Caddell | 28 | F | 45 | 906 | 923 | 1829 | ||||||||
2 | Kristina | Ouellette | 270 | F | 44 | 848 | 861 | 1709 | ||||||||
3 | Sara | Moriarty | 88 | F | 48 | 818 | 812 | 1630 | ||||||||
4 | Sarah | Cortese | 210 | F | 45 | 774 | 774 | 1548 | ||||||||
5 | Angie | McCrum | 150 | F | 40 | 732 | 765 | 1497 | ||||||||
6 | Tara | Goodhue | 46 | F | 40 | 772 | 694 | 1466 | ||||||||
7 | Leslie | Doyle | 310 | F | 44 | 713 | 734 | 1447 | ||||||||
8 | Kristi | Paradis | 111 | F | 49 | 653 | 628 | 1281 | ||||||||
9 | Jesse | MacMaster | 183 | F | 46 | 643 | 616 | 1259 | ||||||||
10 | Jennifer | Annand | 319 | F | 45 | 618 | 618 | 1236 |
MALE AGE GROUP: 40 - 49
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bj | Piekarski | 101 | M | 41 | 912 | 907 | 1819 | ||||||||
2 | Peter | Caddell | 30 | M | 45 | 741 | 756 | 1497 | ||||||||
3 | Andrew | Masse | 240 | M | 40 | 717 | 720 | 1437 | ||||||||
4 | Isaac | Horn | 54 | M | 43 | 675 | 683 | 1358 | ||||||||
5 | Lee | Fox | 174 | M | 46 | 644 | 656 | 1300 | ||||||||
6 | Kyle | Coffey | 37 | M | 40 | 641 | 496 | 1137 | ||||||||
7 | Michael | Arbasetti | 162 | M | 47 | 442 | 557 | 999 | ||||||||
8 | Adam | Milukas | 235 | M | 46 | 446 | 520 | 966 | ||||||||
9 | Lionel | Stlaurent | 408 | M | 47 | 847 | 847 | |||||||||
10 | Jason | Moriarty | 87 | M | 48 | 796 | 796 |
FEMALE AGE GROUP: 50 - 59
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Estelle | McCormack | 316 | F | 57 | 857 | 873 | 1730 | ||||||||
2 | Adriana | Tyers | 8 | F | 58 | 816 | 844 | 1660 | ||||||||
3 | Cristina | Adair | 136 | F | 54 | 646 | 686 | 1332 | ||||||||
4 | Kristina | Debruin | 228 | F | 55 | 647 | 659 | 1306 | ||||||||
5 | Michelle | Santos | 191 | F | 51 | 598 | 620 | 1218 | ||||||||
6 | Pam | Bernier | 19 | F | 58 | 583 | 589 | 1172 | ||||||||
7 | Kerry | Hodge | 178 | F | 53 | 554 | 580 | 1134 | ||||||||
8 | Bhavani | Kanagasabai | 322 | F | 55 | 493 | 528 | 1021 | ||||||||
9 | Elizabeth | Edwards | 142 | F | 50 | 458 | 493 | 951 | ||||||||
10 | Sarah | Maineri | 341 | F | 52 | 748 | 748 |
MALE AGE GROUP: 50 - 59
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen | Fondakowski | 215 | M | 57 | 715 | 742 | 1457 | ||||||||
2 | Matthew | Shapiro | 121 | M | 53 | 722 | 705 | 1427 | ||||||||
3 | Brad | Hodge | 177 | M | 54 | 624 | 633 | 1257 | ||||||||
4 | Bradley | Senko | 321 | M | 59 | 618 | 630 | 1248 | ||||||||
5 | Ed | Brown | 26 | M | 50 | 599 | 612 | 1211 | ||||||||
6 | Thomas | Markley | 255 | M | 50 | 507 | 528 | 1035 | ||||||||
7 | Michael | O'Neill | 152 | M | 56 | 973 | 973 | |||||||||
8 | Jon | Goode | 238 | M | 50 | 480 | 493 | 973 | ||||||||
9 | Alex | Persaud | 96 | M | 52 | 433 | 443 | 876 | ||||||||
10 | Arthur | Maynard | 275 | M | 59 | 437 | 439 | 876 |
FEMALE AGE GROUP: 60 - 69
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robin | Westfield | 133 | F | 60 | 651 | 656 | 1307 | ||||||||
2 | Laurie | Provencher | 104 | F | 61 | 576 | 581 | 1157 | ||||||||
3 | Deborah | Santinelli | 190 | F | 62 | 567 | 584 | 1151 | ||||||||
4 | Felicia | Morway | 90 | F | 61 | 543 | 549 | 1092 | ||||||||
5 | Mary | Maynard | 276 | F | 61 | 607 | 435 | 1042 | ||||||||
6 | Denise | Underwood | 299 | F | 60 | 493 | 528 | 1021 | ||||||||
7 | Susan | Lavache | 290 | F | 67 | 457 | 393 | 850 | ||||||||
8 | Ellen | Vera | 340 | F | 63 | 836 | 836 | |||||||||
9 | Susan | Mascott | 76 | F | 63 | 420 | 393 | 813 | ||||||||
10 | Barbara | Brodeur | 265 | F | 61 | 380 | 386 | 766 |
MALE AGE GROUP: 60 - 69
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter | Wasylak | 198 | M | 69 | 757 | 770 | 1527 | ||||||||
2 | Bill | Ferriero | 301 | M | 64 | 669 | 683 | 1352 | ||||||||
3 | Mike | Quinn | 154 | M | 60 | 674 | 665 | 1339 | ||||||||
4 | Jeffrey | Santer | 116 | M | 64 | 642 | 649 | 1291 | ||||||||
5 | David | Peters | 97 | M | 65 | 615 | 617 | 1232 | ||||||||
6 | Brian | Surette | 247 | M | 63 | 595 | 607 | 1202 | ||||||||
7 | Raymond | Billings | 165 | M | 62 | 573 | 581 | 1154 | ||||||||
8 | Joe | Ferreira | 257 | M | 60 | 540 | 542 | 1082 | ||||||||
9 | Jeffrey | Thomas | 127 | M | 60 | 541 | 537 | 1078 | ||||||||
10 | Ed | Cioto | 34 | M | 64 | 473 | 515 | 988 |