2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE AGE GROUP: 01 - 09
MALE AGE GROUP: 01 - 09
FEMALE AGE GROUP: 10 - 14
MALE AGE GROUP: 10 - 14
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colton | Siopes | 331 | M | 10 | 750 | 750 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 29
MALE AGE GROUP: 20 - 29
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew | Jacques | 323 | M | 26 | 851 | 914 | 1765 | ||||||||
2 | Riley | Conners | 139 | M | 21 | 786 | 863 | 1649 | ||||||||
3 | Nelson | Hawkins | 51 | M | 22 | 802 | 799 | 1601 | ||||||||
4 | Jonathan | Hawkins | 50 | M | 22 | 787 | 797 | 1584 | ||||||||
5 | Alex | Adelman | 349 | M | 25 | 882 | 882 | |||||||||
6 | Alex | Girata | 244 | M | 20 | 877 | 877 | |||||||||
7 | Ian | Krueger | 302 | M | 29 | 760 | 760 | |||||||||
8 | Andrew | Turner | 227 | M | 24 | 747 | 747 | |||||||||
9 | Ryan | Ofgant | 93 | M | 28 | 621 | 621 | |||||||||
10 | Xavier | Alicea | 386 | M | 22 | 545 | 545 |
FEMALE AGE GROUP: 30 - 39
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
MALE AGE GROUP: 40 - 49
FEMALE AGE GROUP: 50 - 59
MALE AGE GROUP: 50 - 59
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmet | Clifford | 42 | M | 55 | 815 | 835 | 1650 | ||||||||
2 | Brian | Arsenault | 164 | M | 59 | 808 | 793 | 1601 | ||||||||
3 | Mark | Wimmer | 200 | M | 54 | 725 | 785 | 1510 | ||||||||
4 | Bryon | MacSweeney | 184 | M | 50 | 592 | 742 | 1334 | ||||||||
5 | John | Graves | 176 | M | 58 | 619 | 651 | 1270 | ||||||||
6 | Muralee | Padma | 94 | M | 53 | 579 | 646 | 1225 | ||||||||
7 | Manny | Camara | 167 | M | 58 | 504 | 522 | 1026 | ||||||||
8 | Michael | O'Neill | 152 | M | 56 | 978 | 978 | |||||||||
9 | Jose A | Ochoa | 412 | M | 53 | 789 | 789 | |||||||||
10 | Aaron | Rudolf | 260 | M | 54 | 785 | 785 |
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 60 - 69
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Totalm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raymond | Boutotte | 24 | M | 79 | 409 | 424 | 833 |