Year
Result Set
2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE AGE GROUP: 01 - 09
MALE AGE GROUP: 01 - 09
FEMALE AGE GROUP: 10 - 14
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leah | Silverwatch | 202 | F | 14 | 971 | 948 | 1919 | ||||||||
2 | Ariebella | Ruth | 115 | F | 11 | 828 | 870 | 1698 | ||||||||
3 | Eleanor | Cardoso | 293 | F | 12 | 557 | 580 | 1137 | ||||||||
4 | Lilliana | Antonuccio | 159 | F | 11 | 487 | 486 | 973 | ||||||||
5 | Ben | Barzaga | 13 | F | 13 | 949 | 949 | |||||||||
6 | Annabelle | Moriarity | 85 | F | 12 | 844 | 844 | |||||||||
7 | Georgia | Poulin | 278 | F | 12 | 706 | 706 | |||||||||
8 | Natalie | Masse | 239 | F | 13 | 570 | 570 | |||||||||
9 | Zoey | Blanchette | 23 | F | 13 | 539 | 539 | |||||||||
10 | Anika | Gadwal | 364 | F | 10 | 495 | 495 |
MALE AGE GROUP: 10 - 14
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 29
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kelsi | Farren | 325 | F | 26 | 929 | 929 | |||||||||
12 | Kailee | Darisse | 226 | F | 26 | 784 | 784 | |||||||||
13 | Megan | Clemons | 35 | F | 29 | 761 | 761 | |||||||||
14 | Grace | Catalanotti | 248 | F | 24 | 732 | 732 | |||||||||
15 | Madi | Bolduc | 166 | F | 25 | 722 | 722 | |||||||||
16 | Samantha | Hartmann | 402 | F | 26 | 712 | 712 | |||||||||
17 | Cassidy | Zagwyn | 232 | F | 28 | 702 | 702 | |||||||||
18 | Shannon | Debruin | 390 | F | 23 | 623 | 623 | |||||||||
19 | Julianna | Duebner | 413 | F | 26 | 611 | 611 | |||||||||
20 | Amanda | Lyons | 229 | F | 20 | 562 | 562 |
MALE AGE GROUP: 20 - 29
FEMALE AGE GROUP: 30 - 39
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
MALE AGE GROUP: 40 - 49
FEMALE AGE GROUP: 50 - 59
MALE AGE GROUP: 50 - 59
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 60 - 69
Place | Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Damian | Mangini | 246 | M | 60 | 515 | 465 | 980 | ||||||||
12 | Bill | Newsham | 389 | M | 60 | 816 | 816 | |||||||||
13 | Peter | Shajenko | 263 | M | 66 | 753 | 753 | |||||||||
14 | Henry | Gagnon | 250 | M | 61 | 689 | 689 | |||||||||
15 | Robert | Cautela | 397 | M | 68 | 637 | 637 | |||||||||
16 | Phil | Petschek | 99 | M | 64 | 300 | 328 | 628 | ||||||||
17 | Scott | Vartanian | 130 | M | 60 | 586 | 586 | |||||||||
18 | Edward | Varney | 197 | M | 66 | 543 | 543 | |||||||||
19 | Christopher | Gilman | 339 | M | 66 | 514 | 514 | |||||||||
20 | Kevin | Marion | 409 | M | 65 | 495 | 495 |