Year
2025
2024
2023
2022
2021
2019
2018
2017
2016
2015
AGE-GROUP RESULTS
41st (almost) ANNUAL ROWAYTON FUN RUN
2.2 and 4.4 Miles Rowayton, CT
June 21, 2021 Cloudy, warm (66F), humid
Results and Timing by ClubCT.org
Please email corrections to ClubCT(at)ClubCT(dot)org
FEMALE AGE GROUP: 1 - 10
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Maddie | Blattman | 7 | Norwalk | 23:18 | 10:36 |
2 | Ryan | Lane | 10 | Norwalk | 24:21 | 11:04 |
3 | Bella | Esposito | 8 | Malverne | 24:26 | 11:07 |
4 | Lucia | Argueta | 7 | Westport | 26:04 | 11:51 |
5 | Stella | Sordoni | 8 | Darien | 27:40 | 12:35 |
MALE AGE GROUP: 1 - 10
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Parker | Lane | 6 | Norwalk | 15:43 | 7:09 |
2 | Jack | Mantoura | 8 | Norwalk | 16:46 | 7:38 |
3 | Rawson | Towers | 7 | Norwalk | 19:43 | 8:58 |
4 | Adrian | Adam | 10 | Norwalk | 20:13 | 9:12 |
5 | Leon | Latimore | 8 | Norwalk | 23:14 | 10:34 |
FEMALE AGE GROUP: 11 - 15
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Kaitlyn | Pataki | 15 | Norwalk | 17:50 | 8:07 |
2 | Megan | Lussier | 12 | Wilton | 18:04 | 8:13 |
3 | Devyn | Smith | 11 | Norwalk | 20:46 | 9:27 |
4 | Hadley | Tucker | 15 | Darien | 33:10 | 15:05 |
5 | Estella | Tucker | 11 | Darien | 33:16 | 15:07 |
MALE AGE GROUP: 11 - 15
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Shepherd | McGovern | 12 | Norwalk | 19:04 | 8:40 |
2 | Jack | Winstanley | 13 | Ridgefield | 19:39 | 8:56 |
3 | Tommy | Lussier | 12 | Wilton | 20:45 | 9:26 |
4 | Bruno | Galdieri | 13 | Ridgefield | 36:30 | 16:36 |
5 | Luigi | Galdieri | 13 | Chesterfield | 36:52 | 16:46 |
FEMALE AGE GROUP: 16 - 44
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Mia | Sweet | 30 | West Haven | 15:46 | 7:10 |
2 | Aida | Stone | 36 | Tuckahoe | 19:26 | 8:50 |
3 | Sarah | Cetrulo | 42 | Darien | 22:53 | 10:24 |
4 | Erin | Lane | 43 | Norwalk | 24:24 | 11:06 |
5 | Serena | Baker | 38 | Westport | 26:09 | 11:53 |
MALE AGE GROUP: 16 - 44
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Willem | LeComte | 20 | Norwalk | 13:18 | 6:03 |
2 | Joseph | Breault | 17 | Norwalk | 14:40 | 6:40 |
3 | David | Lane | 40 | Norwalk | 15:28 | 7:02 |
4 | Ryan | Rolfert | 40 | Norwalk | 16:06 | 7:19 |
5 | Angelo | Parkinson | 28 | Norwalk | 16:23 | 7:27 |
FEMALE AGE GROUP: 45 - 59
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Jane | Polley | 58 | Newton Centre | 15:32 | 7:04 |
2 | Lisa | Killion | 51 | Norwalk | 20:35 | 9:22 |
3 | Sunny | Skelly | 53 | Stamford | 21:24 | 9:44 |
4 | Olga | Blattman | 54 | Norwalk | 23:16 | 10:35 |
5 | Lise | Bosman | 59 | Canton | 26:04 | 11:51 |
MALE AGE GROUP: 45 - 59
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Steve | Pernal | 51 | Old Saybrook | 15:44 | 7:09 |
2 | Brian | McGovern | 57 | Norwalk | 19:06 | 8:41 |
3 | Marcelo | Galdieri | 48 | Ridgefield | 19:14 | 8:45 |
4 | Ed | Winstanley | 48 | Ridgefield | 19:35 | 8:54 |
5 | David | Lebow | 59 | Westport | 21:17 | 9:40 |
FEMALE AGE GROUP: 60 - 99
MALE AGE GROUP: 60 - 99
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Joe | Skelly | 60 | Stamford | 15:27 | 7:02 |
2 | Andrew | James | 65 | Stamford | 19:46 | 8:59 |
3 | Carlos | Santivanez | 65 | New Milford | 24:25 | 11:06 |
4 | John | Michaels | 63 | Newington | 1:01:19 | 27:52 |
** BABY JOGGER DIVISION ***
*********** SINGLE JOGGER ***********
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | NATHANIEL | TOOTHAKER | 43 | Norwalk | 29:12 | 13:17 |
*********** DOUBLE JOGGER ***********
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Robert | Counihan | 37 | Norwalk | 24:12 | 11:00 |
2 | James | Zasowski | 34 | Norwalk | 27:54 | 12:41 |
*********** TRIPLE JOGGER ***********
** LONG COURSE AGE GROUP AWARDS ***
FEMALE AGE GROUP: 16 - 44
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 96 | Felicity | Blance | 29 | New Canaan | 32:19 | 7:21 |
2 | 99 | Emily | Grant | 40 | Greenwich | 33:05 | 7:32 |
3 | 109 | Polly | Huang | 29 | Rowayton | 35:06 | 7:59 |
4 | 119 | Sara | Ingrassia | 44 | Norwalk | 36:18 | 8:15 |
5 | 130 | Sarah | Santucci | 35 | Greenwich | 39:55 | 9:05 |
MALE AGE GROUP: 16 - 44
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 55 | Andrew | Jarombek | 26 | Riverside | 24:22 | 5:33 |
2 | 60 | Jeffrey | Dawkins | 43 | Rowayton | 25:23 | 5:47 |
3 | 79 | Peter | Egli | 42 | Norwalk | 28:25 | 6:28 |
4 | 90 | Bernardo | Mendoza | 40 | Norwalk | 29:22 | 6:41 |
5 | 105 | Robert | Fox | 43 | Stamford | 34:14 | 7:47 |
FEMALE AGE GROUP: 45 - 59
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 136 | Cathy | Swei | 57 | Greenwich | 42:42 | 9:43 |
2 | 137 | Robyn | Breault | 46 | Norwalk | 43:03 | 9:47 |
3 | 138 | Debbi | Dempster | 49 | Norwalk | 43:18 | 9:51 |
4 | 147 | Caroline | Hahn | 51 | Norwalk | 47:17 | 10:45 |
5 | 149 | Melinda | Lindland | 47 | Greenwich | 47:34 | 10:49 |
MALE AGE GROUP: 45 - 59
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 68 | Mark | Evans | 45 | Fairfield | 27:17 | 6:12 |
2 | 92 | Peter | Stone | 51 | Tuckahoe | 30:34 | 6:57 |
3 | 94 | Chris | Boynton | 55 | Norwalk | 31:30 | 7:10 |
4 | 104 | Brian | Bast | 46 | Norwalk | 33:42 | 7:40 |
5 | 113 | Rob | Strickland | 47 | Norwalk | 35:44 | 8:08 |
FEMALE AGE GROUP: 60 - 99
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 127 | Kathy | Bennett | 63 | Cos Cob | 38:36 | 8:47 |
MALE AGE GROUP: 60 - 99
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 97 | Andrew | Blance | 62 | New Canaan | 33:01 | 7:31 |
2 | 98 | Richard | Mancuso | 60 | Stamford | 33:04 | 7:31 |
3 | 108 | WES | BYERLY | 69 | Ridgefield | 34:25 | 7:50 |
4 | 157 | James | Silkenat | 73 | New York | 1:00:09 | 13:41 |
** BABY JOGGER DIVISION ***
*********** SINGLE JOGGER ***********
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Peter | Egli | 42 | Norwalk | 28:25 | 6:28 |
2 | Alex | Singer | 37 | Rowayton | 36:42 | 8:21 |
3 | Brian | Gioia | 36 | Norwalk | 39:40 | 9:01 |
*********** DOUBLE JOGGER ***********
*********** TRIPLE JOGGER ***********