Year
2025
2024
2023
2022
2021
2019
2018
2017
2016
2015
AGE-GROUP RESULTS
44th (almost) ANNUAL ROWAYTON FUN RUN
2.2 and 4.4 Miles Rowayton, CT
June 16, 2024 Sunny, breezy, seasonably cool (62F), no humidity
Results and Timing by ClubCT.org
Please email corrections to ClubCT(at)ClubCT(dot)org
FEMALE AGE GROUP: 1 - 10
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Poppy | Massengill | 9 | Norwalk | 21:15 | 9:40 |
2 | Zoe | Sharma | 10 | Norwalk | 21:19 | 9:42 |
3 | Lulu | Mehagian | 7 | Darien | 25:24 | 11:33 |
4 | Dahlia | Mehagian | 10 | Darien | 29:05 | 13:13 |
5 | Lily | Capelo | 7 | Norwalk | 33:39 | 15:18 |
MALE AGE GROUP: 1 - 10
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | George | Latimore | 8 | Norwalk | 20:12 | 9:11 |
2 | Kai | Sharma | 6 | Norwalk | 24:51 | 11:18 |
3 | Luke | Balmer | 10 | New Canaan | 26:02 | 11:50 |
4 | Jacob | Burdick | 4 | Stamford | 29:47 | 13:32 |
5 | Charlie | Shatzer | 7 | Norwalk | 29:52 | 13:35 |
FEMALE AGE GROUP: 11 - 15
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Claire | George | 15 | Norwalk | 21:34 | 9:49 |
MALE AGE GROUP: 11 - 15
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Sebastian | Namjoo | 12 | New Canaan | 15:22 | 7:00 |
2 | JJ | Bainton | 11 | Norwalk | 16:11 | 7:22 |
3 | Carty | Massengill | 12 | Norwalk | 17:50 | 8:07 |
4 | Fritz | Massengill | 12 | Norwalk | 18:48 | 8:33 |
5 | Leon | Latimore | 11 | Norwalk | 20:11 | 9:11 |
FEMALE AGE GROUP: 16 - 44
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Julia | Massengill | 42 | Norwalk | 15:07 | 6:52 |
2 | Kaitlin | Baldwin | 36 | Darien | 21:15 | 9:40 |
3 | Katherine | Bunko | 34 | Plantsville | 23:38 | 10:45 |
4 | Michelle | Sherman | 35 | Darien | 24:27 | 11:07 |
5 | Kimberly | Morea | 35 | Tampa | 25:55 | 11:47 |
MALE AGE GROUP: 16 - 44
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Willem | LeComte | 23 | Norwalk | 14:58 | 6:48 |
2 | Marc | Shatzer | 38 | Norwalk | 19:53 | 9:03 |
3 | Ben | Capelo | 19 | Norwalk | 33:59 | 15:27 |
4 | Colin | McDonough | 39 | Darien | 38:57 | 17:42 |
FEMALE AGE GROUP: 45 - 59
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Katey | Baruth | 47 | Naugatuck | 14:07 | 6:25 |
2 | Amy | Strickland | 50 | Norwalk | 21:57 | 9:59 |
3 | Carol | Santini | 58 | Greenwich | 23:09 | 10:32 |
4 | Kara | Bonitatibus | 46 | Norwalk | 24:52 | 11:18 |
5 | Asma | Samadani | 54 | Darien | 29:16 | 13:19 |
MALE AGE GROUP: 45 - 59
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Jon | Carpenter | 48 | Norwalk | 16:30 | 7:30 |
2 | Alireza | Namjoo | 49 | New Canaan | 17:43 | 8:04 |
3 | John David | Massengill | 45 | Norwalk | 21:16 | 9:40 |
4 | David | George | 47 | Norwalk | 21:35 | 9:49 |
5 | Jonathan | Lewis | 45 | Weston | 22:25 | 10:12 |
FEMALE AGE GROUP: 60 - 99
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Alison | Vail | 61 | Wilton | 26:04 | 11:51 |
2 | Maggie | Rose | 72 | West Hartford | 26:14 | 11:56 |
3 | Beth | Bunko | 64 | Southington | 26:19 | 11:58 |
4 | Margaret | Sutton | 69 | White Plains | 26:37 | 12:06 |
5 | Lisa | Fancher | 66 | Norwalk | 29:03 | 13:13 |
MALE AGE GROUP: 60 - 99
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Alessandro | Santini | 65 | Greenwich | 20:56 | 9:31 |
2 | Skip | Sutton | 71 | White Plains | 24:06 | 10:58 |
3 | The | Tumiski Family | 69 | Wallingford | 25:46 | 11:43 |
4 | Barry | Minnerly | 73 | Norwalk | 26:38 | 12:06 |
5 | Donovan | Riley | 65 | Torrington | 32:05 | 14:35 |
** BABY JOGGER DIVISION ***
*********** SINGLE JOGGER ***********
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Robert | Counihan | 40 | Norwalk | 17:59 | 8:11 |
2 | Dustin | Davis | 43 | Norwalk | 20:33 | 9:21 |
3 | Harry | Sherman | 36 | Darien | 22:14 | 10:07 |
*********** DOUBLE JOGGER ***********
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Rosario | Rodriguez | 39 | Mount Kisco | 20:31 | 9:20 |
2 | Edward | Sutton | 41 | Mount Kisco | 26:44 | 12:09 |
3 | Kailey | Shatzer | 38 | Norwalk | 30:29 | 13:52 |
*********** TRIPLE JOGGER ***********
** LONG COURSE AGE GROUP AWARDS ***
FEMALE AGE GROUP: 16 - 44
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 60 | Seeley | Fancher | 28 | Norwalk | 29:09 | 6:38 |
2 | 95 | Lauren | Morea | 38 | Darien | 39:52 | 9:04 |
3 | 102 | Emma | vail | 23 | Wilton | 41:50 | 9:31 |
4 | 106 | Natalie | Pitteway | 24 | New York | 42:13 | 9:36 |
5 | 110 | Alexandra | Sanky | 33 | Norwalk | 43:06 | 9:48 |
MALE AGE GROUP: 16 - 44
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 42 | Emanuel | Ventura Aguila | 20 | Norwalk | 25:45 | 5:51 |
2 | 50 | Gregory | Saroka | 34 | Norwalk | 26:25 | 6:01 |
3 | 63 | Harrison | vail | 29 | Wilton | 29:32 | 6:43 |
4 | 74 | Patrick | Ambron | 36 | Norwalk | 32:23 | 7:22 |
5 | 81 | Carter | vail | 27 | Wilton | 34:31 | 7:51 |
FEMALE AGE GROUP: 45 - 59
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 71 | Andrea | Byrne | 53 | Norwalk | 32:02 | 7:17 |
2 | 97 | Riki | Wiederhorn | 52 | Westport | 40:14 | 9:09 |
3 | 113 | Cindy | Clarke | 59 | Norwalk | 44:52 | 10:12 |
MALE AGE GROUP: 45 - 59
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 56 | Mark | Evans | 48 | Fairfield | 27:00 | 6:09 |
2 | 69 | Rob | Strickland | 50 | Norwalk | 30:54 | 7:02 |
3 | 70 | Eric | Byrne | 55 | Norwalk | 32:01 | 7:17 |
4 | 75 | Leonel | Macias | 51 | Norwalk | 32:49 | 7:28 |
5 | 76 | Jose | Paya | 50 | Norwalk | 32:58 | 7:30 |
FEMALE AGE GROUP: 60 - 99
MALE AGE GROUP: 60 - 99
Place |
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | 57 | Hank | Berkowitz | 62 | Norwalk | 27:30 | 6:15 |
2 | 83 | Scott | Harrison | 70 | Norwalk | 34:53 | 7:56 |
3 | 109 | Laurence | Pitteway | 60 | New Canaan | 42:54 | 9:45 |
** BABY JOGGER DIVISION ***
*********** SINGLE JOGGER ***********
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Sean | Gillick | 38 | Norwalk | 34:33 | 7:52 |
*********** DOUBLE JOGGER ***********
Place |
Name |
|
Age |
City |
Time |
Pace |
1 | Matthew | Baldwin | 39 | Darien | 37:35 | 8:33 |
*********** TRIPLE JOGGER ***********