Place | Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 3 | B | MAXX | BOWMAN | 17 | LOVELAND | OH | 2:00 |
2 | 4 | B | NATE | WEYANDNE-GEISE | 19 | CINCINNATI | OH | 2:12 |
Place | Place | Race | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 2 | B | ZACHARY | LEWIS | 35 | CINCINNATI | OH | 1:55 |
2 | 12 | B | TIM | CRAGO | 41 | SPRINGBORO | OH | 2:57 |
3 | 16 | RBDU | BRETT | ARNOLD | 37 | MORROW | OH | 3:26 |
4 | 17 | RBDU | DAN | KLOCKE | 47 | CLEVES | OH | 3:29 |
5 | 22 | B | ROB | LITTNER | 43 | FORT THOMAS | KY | 3:37 |
6 | 26 | RBDU | JIM | WILSON | 48 | CINCINNATI | OH | 3:58 |
7 | 28 | RBDU | TJ | BALL | 37 | COVINGTON | KY | 4:14 |
8 | 39 | RBDU | MIKE | FARRELL | 49 | MAINEVILLE | OH | 5:04 |
Thank you! Your message was posted to Facebook.