Race Couples / USATF Niagara Clubss
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| BAMF Closed | Couples Team (M - F) |
Coed |
Tuesday July 14, 2026 | 2 |
| Bergen Elite Closed | USATF Niagara Championships Running Club Masters Women | Saturday May 9, 2026 | 0 | |
| Bergen Elite Closed | USATF Niagara Championships Running Club Open Women | Saturday May 9, 2026 | 2 | |
| Bergen Elite Closed | USATF Niagara Championships Running Club Open Men | Saturday May 9, 2026 | 10 | |
| Bergen Elite Join | USATF Niagara Championships Running Club Masters Men | Saturday May 9, 2026 | 0 | |
| Bill and Jess Closed | Couples Team (M - F) |
Coed |
Wednesday July 1, 2026 | 2 |
| Bunny Gang Closed | USATF Niagara Championships Running Club Open Men | Saturday May 9, 2026 | 1 | |
| Bunny Gang Join | USATF Niagara Championships Running Club Masters Men | Saturday May 9, 2026 | 0 | |
| Checkers Ac Closed | USATF Niagara Championships Running Club Open Women | Saturday May 9, 2026 | 2 | |
| Checkers AC Join | USATF Niagara Championships Running Club Masters Men | Wednesday April 8, 2026 | 8 | |
| Checkers Ac Closed | USATF Niagara Championships Running Club Open Men | Saturday May 9, 2026 | 7 | |
| Checkers AC Closed | USATF Niagara Championships Running Club Masters Women | Wednesday April 8, 2026 | 9 | |
| Cole Closed | Couples Team (M - F) |
Coed |
Saturday June 6, 2026 | 2 |
| Electric City Run Club Closed | USATF Niagara Championships Running Club Open Women | Tuesday July 14, 2026 | 1 | |
| GVH Closed | USATF Niagara Championships Running Club Open Men | Saturday May 9, 2026 | 5 | |
| GVH Join | USATF Niagara Championships Running Club Masters Men | Saturday May 9, 2026 | 9 | |
| GVH Closed | USATF Niagara Championships Running Club Masters Women | Saturday May 9, 2026 | 10 | |
| GVH Closed | USATF Niagara Championships Running Club Open Women | Saturday May 9, 2026 | 0 | |
| HD Closed | Couples Team (M - F) |
Coed |
Friday May 22, 2026 | 2 |
| Hoovers Closed | Couples Team (M - F) |
Coed |
Tuesday July 14, 2026 | 2 |
| JT Lexington Closed | Couples Team (M - F) |
Coed |
Saturday July 11, 2026 | 2 |
| Liebel-Wall Closed | Couples Team (M - F) |
Coed |
Thursday July 9, 2026 | 2 |
| LinLu’s Closed | Couples Team (M - F) |
Coed |
Tuesday July 14, 2026 | 2 |
| Lowe Herzog Closed | Couples Team (M - F) |
Coed |
Sunday June 28, 2026 | 2 |
| Moose Caboose Closed | Couples Team (M - F) |
Coed |
Wednesday June 10, 2026 | 2 |
| Pookies Inc. Closed | Couples Team (M - F) |
Coed |
Monday July 13, 2026 | 2 |
| Roadkill Racing Join | USATF Niagara Championships Running Club Masters Men | Saturday May 9, 2026 | 7 | |
| Roadkill Racing Closed | USATF Niagara Championships Running Club Masters Women | Saturday May 9, 2026 | 5 | |
| Roadkill Racing Closed | USATF Niagara Championships Running Club Open Men | Saturday May 9, 2026 | 7 | |
| Roadkill Racing Closed | USATF Niagara Championships Running Club Open Women | Saturday May 9, 2026 | 7 | |
| Roxy's Runners Closed | Couples Team (M - F) |
Coed |
Tuesday July 14, 2026 | 2 |
| Sloths in Sneakers Closed | Couples Team (M - F) |
Coed |
Thursday April 2, 2026 | 2 |
| Syracuse TC Closed | USATF Niagara Championships Running Club Open Men | Saturday May 9, 2026 | 0 | |
| Syracuse TC Join | USATF Niagara Championships Running Club Masters Men | Saturday May 9, 2026 | 0 | |
| TEAM Barletta Closed | Couples Team (M - F) |
Coed |
Tuesday June 9, 2026 | 2 |
| Team Gubala Closed | Couples Team (M - F) |
Coed |
Saturday July 11, 2026 | 2 |
| Team Romance Closed | Couples Team (M - F) |
Coed |
Friday July 3, 2026 | 2 |
| The Whelans Closed | Couples Team (M - F) |
Coed |
Monday July 13, 2026 | 2 |
| Worm Wars Closed | Couples Team (M - F) |
Coed |
Friday March 27, 2026 | 2 |
Page 1 of 1
- 1
You can create a new Couples / USATF Niagara Clubs on the first step of the registration process.
Register & Create Couples / USATF Niagara Clubs