Citizen (First Timer)
Includes one-day USA Cycling license & insurance fee. Does not include the AMBCS plate
- Start Time:
- 8:00am CDT
- Price:
- $20.00 Race Fee
- Registration:
- Price increases to $25.00 after February 18, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 15, 2026, 8:00am CST | February 18, 2026, 11:59pm CST | $20.00 Race Fee |
| February 19, 2026, 12:00am CST | April 1, 2026, 11:59pm CDT | $25.00 Race Fee |
| April 2, 2026, 12:00am CDT | April 11, 2026, 5:00pm CDT | $30.00 Race Fee |
Registration is available at https://www.bikereg.com/iron-mountain-xc.
Junior (Cat 3) 12 & under
- Start Time:
- 8:00am CDT
- Price:
- $20.00 Race Fee
- Registration:
- Price increases to $25.00 after February 18, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 15, 2026, 8:00am CST | February 18, 2026, 11:59pm CST | $20.00 Race Fee |
| February 19, 2026, 12:00am CST | April 1, 2026, 11:59pm CDT | $25.00 Race Fee |
| April 2, 2026, 12:00am CDT | April 11, 2026, 5:00pm CDT | $30.00 Race Fee |
Registration is available at https://www.bikereg.com/iron-mountain-xc.
Novice (Cat 3) Age 13 - 60+, Clydes
- Start Time:
- 8:00am CDT
- Price:
- $35.00 Race Fee
- Registration:
- Price increases to $40.00 after February 18, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 15, 2026, 8:00am CST | February 18, 2026, 11:59pm CST | $35.00 Race Fee |
| February 19, 2026, 12:00am CST | April 1, 2026, 11:59pm CDT | $40.00 Race Fee |
| April 2, 2026, 12:00am CDT | April 11, 2026, 5:00pm CDT | $45.00 Race Fee |
Registration is available at https://www.bikereg.com/iron-mountain-xc.
Cat 2 Male, E-Bike, Single Speed
- Start Time:
- 8:00am CDT
- Price:
- $40.00 Race Fee
- Registration:
- Price increases to $45.00 after February 18, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 15, 2026, 8:00am CST | February 18, 2026, 11:59pm CST | $40.00 Race Fee |
| February 19, 2026, 12:00am CST | April 1, 2026, 11:59pm CDT | $45.00 Race Fee |
| April 2, 2026, 12:00am CDT | April 10, 2026, 5:00pm CDT | $50.00 Race Fee |
Registration is available at https://www.bikereg.com/iron-mountain-xc.
Cat 1 Male, Cat 1 & 2 Female
- Start Time:
- 8:00am CDT
- Price:
- $45.00 Race Fee
- Registration:
- Price increases to $50.00 after February 18, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 16, 2026, 8:00am CST | February 18, 2026, 11:59pm CST | $45.00 Race Fee |
| February 19, 2026, 12:00am CST | April 1, 2026, 11:59pm CDT | $50.00 Race Fee |
| April 2, 2026, 12:00am CDT | April 11, 2026, 5:00pm CDT | $55.00 Race Fee |
Registration is available at https://www.bikereg.com/iron-mountain-xc.
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.