Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Clean Air Bike Ride | 347 |
Virtual Clean Air Bike Ride | 1 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
801 | Rita Agnew Geer | Clean Air Bike Ride | Female | 62 | Orange Park | FL US |
802 | K C Albright | Clean Air Bike Ride | Male | 76 | The Villages | FL US |
803 | Tom Alexander | Clean Air Bike Ride | Male | 63 | Glenmont | OH US |
804 | Amy Alford | Clean Air Bike Ride | Female | 56 | Inverness | FL US |
805 | Paul Alford | Clean Air Bike Ride | Male | 58 | Inverness | FL US |
806 | Adam Allen | Clean Air Bike Ride | Male | 56 | Lakeland | FL US |
807 | Karen Allman | Clean Air Bike Ride | Female | 76 | Gainesville | FL US |
1364 | John Alumbaugh | Clean Air Bike Ride | Male | 71 | The Villages | FL US |
808 | Mary-Ellen Anton Coles | Clean Air Bike Ride | Female | 69 | Dade City | FL US |
809 | George Arnold | Clean Air Bike Ride | Male | 80 | The Villages | FL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.