Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Clean Air Bike Ride | 73 |
Virtual Clean Air Bike Ride | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
George Arnold | Clean Air Bike Ride | Male | 82 | The Villages | FL US | ||
Tom Atcheson | Clean Air Bike Ride | Male | 69 | Brooksville | FL US | ||
Cindy Barkley | Clean Air Bike Ride | Female | 62 | The Villages | FL US | ||
James Barnes | Clean Air Bike Ride | Male | 69 | Eustis | FL US | ||
Katie Barnes | Clean Air Bike Ride | Female | 67 | Eustis | FL US | ||
Paula Bedford | Clean Air Bike Ride | Female | 67 | Citra | FL US | ||
Bernard Berauer | Clean Air Bike Ride | Male | 72 | Homosassa | FL US | ||
Janet Bromley | Clean Air Bike Ride | Female | 76 | Inverness | FL US | ||
Robert Bromley | Clean Air Bike Ride | Male | 77 | Inverness | FL US | ||
MARK CASEY | Clean Air Bike Ride | Male | 69 | West Palm Beach | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.