Registration Starting | Registration Ending | Price |
---|---|---|
May 2, 2022, 12:00am CDT | June 5, 2022, 11:59pm CDT | $80 $75.00 Race Fee + $6.70 SignUp Fee |
June 6, 2022, 12:00am CDT | June 12, 2022, 11:59pm CDT | $90 $85.00 Race Fee + $7.40 SignUp Fee |
June 13, 2022, 12:00am CDT | June 18, 2022, 9:00am CDT | $95.00 Race Fee + $8.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 2, 2022, 12:00am CDT | June 5, 2022, 11:59pm CDT | $135 $120.00 Race Fee + $9.85 SignUp Fee |
June 6, 2022, 12:00am CDT | June 12, 2022, 11:59pm CDT | $175 $135.00 Race Fee + $10.90 SignUp Fee |
June 13, 2022, 12:00am CDT | June 18, 2022, 9:00am CDT | $150.00 Race Fee + $11.95 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 14, 2022, 12:00am CDT | May 29, 2022, 11:59pm CDT | $35 $35.00 Race Fee + $3.90 SignUp Fee |
May 30, 2022, 12:00am CDT | June 11, 2022, 11:59pm CDT | $40 $40.00 Race Fee + $4.25 SignUp Fee |
June 12, 2022, 12:00am CDT | June 18, 2022, 9:00am CDT | $45 $45.00 Race Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 22, 2022, 12:00am CDT | June 18, 2022, 9:00am CDT | $20.00 Race Fee + $3.25 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
March 12, 2022, 11:01pm CST | June 17, 2022, 4:00pm CDT | 5 and under | $0.00 Race Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
April 9, 2022, 12:00am CDT | May 29, 2022, 11:59pm CDT | $50 $40.00 Race Fee |
May 30, 2022, 12:00am CDT | June 11, 2022, 11:59pm CDT | $55 $45.00 Race Fee |
June 12, 2022, 12:00am CDT | June 18, 2022, 9:00am CDT | $60 $50.00 Race Fee |
Thank you! Your message was posted to Facebook.