Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| DR HENRY E PERRINE ACADEMY_4381 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| HUBERT O SIBLEY K-8 CENTER_5141 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| KELSEY L PHARR ELEMENTARY_4401 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| KENDALL SQUARE K-8 CENTER_3031 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| KENWOOD K-8 CENTER_2701 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| LAWTON CHILES MIDDLE SCHOOL_6161 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| MIAMI KILLIAN SENIOR HIGH_7361 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| ROCKWAY MIDDLE SCHOOL_6821 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| RUTH K BROAD/BAY HARBOR K-8_0241 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| SOUTHWEST MIAMI SENIOR HIGH_7741 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| AIR BASE K-8 CTR INT'L EDUC_0041 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| DR. GILBERT PORTER PLC Q_4771 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| HIALEAH-MIAMI LAKES SENIOR_7131 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| JOELLA C. GOOD ELEMENTARY_2181 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| MIAMI CORAL PARK SENIOR HIGH_7271 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| BLUE LAKES K-8_0441 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| CORAL GABLES SENIOR HIGH_7071 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| FIENBERG FISHER ADULT_8221 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| FULFORD ELEMENTARY_2081 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| GLORIA FLOYD ELEMENTARY_2021 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| HIALEAH GARDENS ELEMENTARY_2111 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| JOHN A FERGUSON SENIOR HIGH_7121 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| JOHN G DUPUIS ELEMENTARY_1481 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| MELROSE ELEMENTARY_3181 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| MIAMI PALMETTO SENIOR HIGH_7431 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| NORTH MIAMI MIDDLE SCHOOL_6631 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| SILVER BLUFF ELEMENTARY_5041 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| SOUTH MIAMI K-8 CENTER_5241 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| BILINGUAL PROGRAMS_9609 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| BISCAYNE BEACH ELEMENTARY_0321 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| CORAL REEF SENIOR HIGH SCHL_7101 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| DANTE B FASCELL ELEMENTARY_1811 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| DAVID FAIRCHILD ELEMENTARY_1761 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| DR. CARLOS J FINLAY ELEMENTARY_5061 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| ENEIDA MASSAS HARTNER ELEM_2351 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| GEORGIA JONES-AYERS MIDDLE_6011 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| GOULDS ELEMENTARY SCHOOL_0311 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| HENRY S WEST LABORATORY SCHOOL_5831 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| HOMESTEAD SENIOR HIGH SCHL_7151 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| LAKE STEVENS ELEMENTARY_2801 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| MARCUS A MILAM K-8 CENTER_3421 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| MIA BEACH FEINBERG/FISHER K8 CENTER_0761 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| MIAMI BEACH SENIOR HIGH_7201 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| MIAMI JACKSON SENIOR HIGH_7341 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| MIAMI SPRINGS MIDDLE SCHOOL_6521 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| NATURAL BRIDGE ELEMENTARY_3661 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| NORTH REGION OFFICE_9571 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| OFFICE OF INTERGOVT AFFAIRS_9008 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| OFFICE OF MANAGEMENT AUDITS_9131 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| OFFICE OF SCHOOL LEADERSHIP AND PERFORMANCE Join | MDC SCHOOL OR DEPARTMENT | Tuesday September 30, 2025 | 2 |
Page 2 of 20