Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| AVOCADO ELEMENTARY_0161 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BABY AND ME_9042 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BALERE LANGUAGE ACADEMY_0113 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BANYAN ELEMENTARY_0201 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BARBARA GOLEMAN ADULT_7752 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BAY POINTE PRIVATE_7852 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BAYPOINT KENDALL_7811 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BEACON COLLEGE PREP MIDDLE_6034 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BEACON COLLEGE PREPARATORY_4002 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BEL-AIRE ELEMENTARY_0261 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BEN GAMLA CHRTR SCHL M BCH_5022 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BEN SHEPARD ANNEX_5031 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BEN SHEPPARD ELEMENTARY_5021 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BENJAMIN FRANKLIN K-8 CENTER_2041 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BENT TREE ELEMENTARY_0271 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BETHUNE ELEMENTARY_0281 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BISCAYNE GARDENS ELEMENTARY_0361 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BOARD ATTORNEY'S OFFICE_9014 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BOARD SECRETARY_9024 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BOOKER T. WASHINGTON MIDDLE_6911 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BOOKER T. WASHINGTON SR. HIGH_7791 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BOWMAN ASHE/DOOLIN K-8 ACAD_0451 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BOYSTOWN 8017-851_7819 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BRENTWOOD ELEMENTARY_0461 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BRIDGE PREP ACAD MIAGARDENS_0026 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BRIDGEPREP ACAD ARTS & MINDS_7022 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BRIDGEPREP ACAD INTERAMERICAN_5020 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BRIDGEPREP ACAD NORTH MIA_4050 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BRIDGEPREP ACAD VG HIGH SCH_3036 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BRIDGEPREP ACAD VILLAGE GREEN_3034 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BRIDGEPREP ACADEMY GREATER MIAMI_2013 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BRIDGEPREP ACADEMY MIA DADE_5028 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BRIDGEPREP ACADEMY SOUTH_2003 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BRIGHTVIEW PREPARATORY ACAD_5056 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BROADMOOR ELEMENTARY_0521 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BROWNSVILLE MIDDLE SCHOOL_6031 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BRUCIE BALL EDUCATIONAL CENTER_9732 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BUENA VISTA ELEMENTARY_0601 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BUNCHE PARK ELEMENTARY_0641 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BUREAU OF SPECIAL PROGRAMS/ESE_9701 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| BUSINESS & INDUSTRY SRVC CNTR_8018 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| C.G.BETHEL HIGH SCHOOL_7062 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CAPITAL IMPROVEMENTS PROJECT_9109 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CAREER PREP AND INNOVATIVE PGM_9703 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CARIBBEAN K-8 CENTER_0661 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CAROL CITY ELEMENTARY_0681 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CAROL CITY MIDDLE SCHOOL_6051 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CARRIE P MEEK/WESTVIEW K-8 CTR_5901 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CATHOLIC HOME ELEMENTARY_7818 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CENTER FOR INTERNATIONAL EDUC ACAD_7021 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 5 of 20