Race SCHOOL TEAM OR TEAMs
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
INSTRUCTIONAL SYSTEMWIDE_9729 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
INTEGRATED ACADEMICS (SIATECH)_7030 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
INTEGRATED SCI & ASIAN CULT ACADEMY K-8_2004 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
INTERNATIONAL STUD CHTR MID_6045 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
INTERNATIONAL STUDIES PREP ACADEMY_7571 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
INTERNATIONAL STUDIES VIRTUAL_6017 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
INTL. STUDIES CHARTER SENIOR_7007 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
IPREP ACADEMY NORTH_7459 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
IPREPARATORY ACADEMY_7581 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
IRVING & BEATRICE PESKOE K-8_4391 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
ITECH @ THOMAS EDISON EDUC CTR_7005 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
J.M BERMUDEZ DORAL SR HS_7641 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
J.W. JOHNSON ELEMENTARY_2621 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JACK D GORDON ELEM COMM_2151 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JACK D GORDON MANATEE PLC T_4811 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JACK D GORDON PANTHER PLC S_4791 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JAMES H. BRIGHT/JW JOHNSON ES_0481 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JANE S ROBERTS K-8 CENTER_4691 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JANN MANN EDUCATIONAL CNTR_8101 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JESSE J MCCRARY JR ELEMENTARY_3021 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JOBS FOR MIAMI TRAINING ACAD_7003 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JOE HALL ELEMENTARY_2341 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JOELLA C. GOOD ELEMENTARY_2181 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JOHN A FERGUSON SENIOR HIGH_7121 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JOHN F KENNEDY MIDDLE SCH_6301 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JOHN G DUPUIS ELEMENTARY_1481 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JOHN H. SCHEE TRANS. CENTER_9239 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JOHN I SMITH K-8 CENTER_5101 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JOHNIE M.PARRIS COLONIAL DRIVE ELEMENTARY_0861 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JORGE MAS CANOSA MID SCHOOL_6771 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JOSE DE DIEGO MIDDLE SCHOOL_6361 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JOSE MARTI MAST 6-12 ACADEMY_7291 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JOSE MARTI MIDDLE_6421 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JUST ARTS AND MANAGEMENT CMS_6083 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JUVENILE JUSTICE CENTER_8141 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JUVENILE SERVICES_7814 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
K-12 DISTANCE LEARNING_8261 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KELSEY L PHARR ELEMENTARY_4401 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KENDALE ELEMENTARY_2641 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KENDALE LAKES ELEMENTARY_2651 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KENDALL GREENS HIGH SCHOOL_7516 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KENDALL SQUARE K-8 CENTER_3031 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KENSINGTON PARK ELEMENTARY_2661 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KENSINGTON PARK PLC D_4561 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KENWOOD K-8 CENTER_2701 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KEY BISCAYNE K-8 CENTER_2741 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KEYS GATE CHARTER SENIOR_7050 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KINLOCH PARK ELEMENTARY_2781 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KINLOCH PARK MIDDLE SCHOOL_6331 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KIPP MIAMI-LIBERTY CITY_2332 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 9 of 20