Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| EXCEL ACADEMY_0302 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| EXCELSIOR CHARTER ACADEMY_5032 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| EXCELSIOR CHARTER HIGH SCHOOL_7054 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| EXCELSIOR LANGUAGE ACADEMY K-8 HIALEAH_5029 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| FACILITIES OPERATIONS/MAINT_9241 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| FACILITIES PLAN/CONSTRUCTION_9205 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| FACILITIES PLANNING AND CONST_9210 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| FACILITIES PLANNING/STANDARDS_9216 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| FACILITIES PLANNING_9212 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| FAMILY CENTRAL_9077 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| FAMILY SUPPORT SERVICES DEPT_9002 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| FDLRS - FLA DIAGNOSTIC LEARN._9618 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| FELIX VARELA SENIOR HIGH_7781 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| FINANCIAL AFFAIRS & BUDGET_9128 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| FLAGAMI ELEMENTARY_1841 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| FLAMINGO ELEMENTARY_1921 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| FLDOE DIFF ACCOUNTABILITY_9133 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| FLHS FOR ACCEL LEARN GR MIAMI_7039 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| FLHS FOR ACCEL LEARN M-DADE_7063 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| FLORAL HEIGHTS ELEMENTARY_1961 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| FLORIDA CITY ELEMENTARY_2001 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| FLORIDA CITY YOUTH CENTER_7828 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| FLORIDA HOME EDUCATION PROGRAM_8015 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| FLORIDA INTERNATIONAL ACADEMY_6010 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| FLORIDA INTERNATIONAL EL ACAD_3024 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| FOOD SERVICE ACCOUNTING_9915 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| FRANCES S. TUCKER ELEMENTARY_5561 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| FRANKLIN ACADEMY - A_4020 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| FREDERICK DOUGLASS ELEMENTARY_1361 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| GATEWAY ENVIRONMENTAL K-8 LEARNING CENTER_4031 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| GENERAL ACCOUNTING DEPARTMENT_9129 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| GEORGE T BAKER AVIATION TECH COLLEGE_7801 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| GLADES MIDDLE SCHOOL_6211 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| GLADEVIEW ELEMENTARY_2121 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| GLENN CURTISS ELEMENTARY_1201 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| GOLDEN GLADES ELEMENTARY_2161 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| GRAD ALLIANCE 8017-500_7006 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| GRAPHICS & MATERIALS PRODUCTN_9012 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| GRATIGNY ELEMENTARY_2241 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| GREEN SPRINGS HIGH SCHOOL_7067 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| GREENGLADE ELEMENTARY_2261 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| GREYNOLDS PARK ELEMENTARY_2281 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| GREYNOLDS PARK PLC "C"_4551 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| HAMMOCKS MIDDLE SCHOOL_6221 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| HEALTH SERVICES_9716 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| HENRY E.S. REEVES ELEMENTARY_4491 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| HENRY H FILER MIDDLE SCHOOL_6171 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| HERBERT A. AMMONS MIDDLE_6001 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| HERES HELP 8017-601_7823 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| HIALEAH ADULT_7112 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 9 of 20