Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| CENTER FOR INTERNATIONAL EDUC ACAD_7021 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CENTER FOR PROFESSIONAL LEARN_9715 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CENTRAL EAST TRANSPORT CENTER_9231 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CENTRAL OPERATIONS STATION 3_9933 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CENTRAL WEST TRANSPORT. CTR_9237 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CERTIFICATION_9305 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CHAMBERS HIGH SCHOOL_7065 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CHAPMAN PARTNERSHIP ECC NORTH_0331 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CHAPMAN PARTNERSHIP ECC SOUTH_0351 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CHARLEE OF DADE COUNTY_7820 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CHARLES DAVID WYCHE JR ELEM_5991 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CHARLES R DREW ELEMENTARY_1401 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CHARLES R HADLEY ELEMENTARY_2331 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CHARLES R. DREW MIDDLE_6141 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CHARTER HIGH SCH OF THE AMERICAS_7080 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CHARTER ON THE BEACH MIDDLE_6007 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CHARTER SCHOOL AT WATERSTONE_1010 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CHRISTINA M EVE ELEMENTARY_1691 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CITRUS GROVE OTC_8011 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CITRUS HEALTH CRIS 8017-401_7833 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CITRUS HEALTH LOU PANCI_7853 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CITY OF HIALEAH EDUCATION ACAD_7262 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CIVILIAN INVESTIGATIVE UNIT_9761 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CLAUDE PEPPER ELEMENTARY_0831 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CLIENT & BUSINESS SERVICES_9410 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| COLLEGE AND CAREERS_7821 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| COLLEGIATE PREPARATORY ACADEMY Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| COMPENSATION ADMINISTRATION_9317 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| COMPUTER OPERATIONS_9030 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| COOPERATIVE CHARTER SCHOOL_4060 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| COPE CENTER NORTH_8121 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CORAL GABLES ADULT_7072 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CORAL GABLES PREPARATORY ACAD_0961 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CORAL PARK ELEMENTARY_1001 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CORAL REEF ELEMENTARY_1041 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CORAL REEF MONTESSORI ACAD CH_0070 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CORAL TERRACE ELEMENTARY_1081 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CORPORATE ACADEMY NORTH_8161 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CORPORATE ACADEMY SOUTH_8201 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CRESTVIEW ELEMENTARY_1161 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CUTLER BAY SENIOR HIGH SCHL_6081 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CUTLER RIDGE ELEMENTARY_1241 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| CYPRESS K-8 CENTER_1281 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| D.A. DORSEY TECHNICAL COLLEGE_8139 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| D.C.P.S. POLICE_9913 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DADE ELEMENTARY_1321 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DADE JUVENILE RESIDENTIAL FACI_7806 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DADE MASTER RECORD_9999 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DATA SECURITY & TECHNICAL SVCS_9309 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DATA-DADE ACADEMY TEACHING_9031 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 6 of 20