Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| ABE GRANT_8004 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACADEMIR CHARTER SCH ELEM SOUTH_4328 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACADEMIR CHARTER SCHOOL EAST MIDDLE_0422 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACADEMIR CHARTER SCHOOL EAST_0412 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACADEMIR CHARTER SCHOOL MATH & SCI_4242 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACADEMIR CHARTER SCHOOL WEST_0410 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACADEMIR PREPARATORY HS-W_7672 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACADEMY FOR ADV ACADEMICS_7073 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACADEMY FOR INNOVATIVE EDUC_6093 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACADEMY FOR INT'L EDUCATION CH_5044 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACCEL ACAD CENT MIA 8017-997_7871 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACCEL ACAD HOMESTEA8017-998_7891 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACCOUNTING DEPARTMENT_9151 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACCOUNTS PAYABLE DEPARTMENT_9141 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ADA COMPLIANCE_9219 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ADULT EDUC PROGRAM SERVICES_8007 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ADULT/COMMUNITY EDUCATION_9712 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ADVANCED COMPUTER PROJECT_9778 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ADVANTAGE ACAD AT WATERSTONE_3027 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ADVANTAGE ACADEMY SANTA FE_3025 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| AGENORIA S PASCHAL/OLINDA ELE_4071 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ALONZO & TRACY MOURNING SH_7048 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ALPHA CHARTER OF EXCELLENCE_5410 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ALTERNATIVE EDUCATION_9724 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ALTERNATIVE OUTREACH PROGRAM_8017 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ALTERNATIVE OUTREACH-EXT. YR_8014 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| AMELIA EARHART ELEMENTARY_1521 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| AMERICAN ADULT_7012 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| AMIKIDS MIAMI-DADE NORTH_7805 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| AMIKIDS MIAMI-DADE SOUTH_7804 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ANDOVER MIDDLE SCHOOL_6023 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ANDREA CASTILLO PREP K-8_3881 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ARCH CREEK ELEMENTARY SCHOOL_0341 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ARCHIMEDEAN ACADEMY_0510 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ARCHIMEDEAN MIDDLE CONSERV_6006 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ARCHIMEDEAN UPPER CONSERV CHAR_7265 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ARCHITECTURAL SUPPORT SERVICES_9215 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ARCOLA LAKE ELEMENTARY_0101 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ARTS ACADEMY OF EXCELLENCE_7043 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ARVIDA MIDDLE SCHOOL_6021 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ASPIRA ARTS DECO CHARTER_6070 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ASPIRA LEAD. & COLLEGE PREP_6060 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ASPIRA OF HOMESTEAD_7817 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ASPIRA RAUL A. MARTINEZ CHTR_6020 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ASPIRA_7816 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ASPIRE PREPARATORY ACADEMY_0403 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ASSESSMENT AND DATA ANALYSIS_9023 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ATLANTIC SCIENCE ACADEMY_6026 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ATTENDANCE SERVICES_9028 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| AUDIT AND INVESTIGATIVE AFFAIR_9132 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 4 of 20