Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| COUNTRY CLUB MIDDLE SCHOOL_6611 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| CUTLER RIDGE ELEMENTARY_1241 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| DIV OF LANGUAGE ARTS_9627 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| DR ROLANDO ESPINOSA K-8 CNT_0122 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| DR. TONI BILBAO PREP ACADEMY_4011 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| EdFed Team Join | SPONSORS/NON SCHOOL REGISTRATION | Tuesday September 2, 2025 | 1 | |
| FINANCIAL SERVICES_9130 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| G. HOLMES BRADDOCK SENIOR HIGH_7051 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| GRATIGNY ELEMENTARY_2241 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| HIALEAH GARDENS MIDDLE SCHOOL_6751 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| IRVING & BEATRICE PESKOE K-8_4391 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| LM ALUMNI VILLAGE Join | MDC SCHOOL OR DEPARTMENT | Tuesday December 16, 2025 | 1 | |
| MAST @ FIU BISCAYNE BAY CAMPUS_7031 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| MIAMI LAKES K-8 CENTER_3281 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| MIAMI SPRINGS SENIOR HIGH_7511 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| MORNINGSIDE ELEMENTARY_3501 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| NORTH HIALEAH ELEMENTARY_3901 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| NORTH MIAMI BEACH SENIOR HIGH_7541 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| OFD&C WRECKING CREW Join | MDC SCHOOL OR DEPARTMENT | Wednesday January 7, 2026 | 1 | |
| OFFICE OF INFORMATION TECH_9412 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| PALM SPRINGS ELEMENTARY_4261 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| PALM SPRINGS MIDDLE SCHOOL_6681 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| PALMETTO ELEMENTARY_4221 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| PINE VILLA ELEMENTARY_4461 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| RONALD W REAGAN/DORAL SENIOR_7241 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| SANTA CLARA ELEMENTARY_4841 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| SHENANDOAH MIDDLE SCHOOL_6841 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| SNAPPER CREEK ELEMENTARY_5121 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| SOUTH DADE SKILL CENTER_8981 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| SOUTHWOOD MIDDLE SCHOOL_6861 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| SUNSET ELEMENTARY_5401 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| VENETIAN PARC ACADEMY_0009 Join | MDC SCHOOL OR DEPARTMENT | Wednesday October 1, 2025 | 1 | |
| VINELAND K-8 CENTER_5671 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| WEST LAKES PREPARATORY ACADEMY_3001 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| 500 ROLE MODELS_9041 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ABE GRANT_8004 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACADEMIR CHARTER SCH ELEM SOUTH_4328 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACADEMIR CHARTER SCHOOL EAST MIDDLE_0422 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACADEMIR CHARTER SCHOOL EAST_0412 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACADEMIR CHARTER SCHOOL MATH & SCI_4242 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACADEMIR PREPARATORY HS-W_7672 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACADEMY FOR ADV ACADEMICS_7073 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACADEMY FOR INNOVATIVE EDUC_6093 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACADEMY FOR INT'L EDUCATION CH_5044 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACCEL ACAD CENT MIA 8017-997_7871 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACCEL ACAD HOMESTEA8017-998_7891 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACCOUNTING DEPARTMENT_9151 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ACCOUNTS PAYABLE DEPARTMENT_9141 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ADA COMPLIANCE_9219 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ADULT EDUC PROGRAM SERVICES_8007 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 4 of 20