Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| PHYLLIS RUTH MILLER ELEMENTARY_3431 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| PINECREST GLADES ACADEMY_2031 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| ROBERT RENICK EDUCATION CTR_8151 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| RUBEN DARIO MIDDLE SCHOOL_6121 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| SCHOOL FOR ADV STUDIES SOUTH_7091 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| SHENANDOAH ELEMENTARY_5001 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| SOMERSET ARTS ACADEMY_2012 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| SOUTH MIAMI HEIGHTS ELEMENTARY_5281 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| SPANISH LAKE ELEMENTARY_2191 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| AMERICAN SENIOR HIGH SCHOOL_7011 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| ARTHUR & POLLY MAYS 6-12_7351 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| AUBURNDALE ELEMENTARY_0121 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| BARBARA J HAWKINS ELEM_3781 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| CENTRAL REGION OFFICE_9574 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| COCONUT PALM K-8 ACADEMY_3621 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| CORAL WAY K-8 CENTER CAFETERIA_9951 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| COUNTRY CLUB MIDDLE SCHOOL_6611 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| CUTLER BAY MIDDLE_6111 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| DR ROLANDO ESPINOSA K-8 CNT_0122 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| EARLY CHILDHOOD PROGRAMS_9613 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| EdFed Team Join | SPONSORS/NON SCHOOL REGISTRATION | Tuesday September 2, 2025 | 1 | |
| FINANCIAL SERVICES_9130 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| G. HOLMES BRADDOCK SENIOR HIGH_7051 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| GERTRUDE K EDELMAN/SABAL PALM ELEMENTARY_4801 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| HIALEAH GARDENS MIDDLE SCHOOL_6751 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| HOMESTEAD MIDDLE SCHOOL_6251 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| IRVING & BEATRICE PESKOE K-8_4391 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| JOSE MARTI MAST 6-12 ACADEMY_7291 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| LINDSEY HOPKINS TECH COLLEGE_8005 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| MAST @ FIU BISCAYNE BAY CAMPUS_7031 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| MAYA ANGELOU ELEMENTARY_0111 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| MIA BEACH SOUTH POINTE ELEM_5091 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| MIAMI CORAL PARK ADULT_7272 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| MIAMI LAKES K-8 CENTER_3281 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| MIAMI SHORES ELEMENTARY_3341 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| MORNINGSIDE ELEMENTARY_3501 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| NORLAND MIDDLE SCHOOL_6571 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| NORTH HIALEAH ELEMENTARY_3901 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| NORTH MIAMI BEACH SENIOR HIGH_7541 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| OFFICE OF STRATEGIC PLANNING & INITIATIVES_ 9031 Join | MDC SCHOOL OR DEPARTMENT | Tuesday October 14, 2025 | 1 | |
| PALM SPRINGS MIDDLE SCHOOL_6681 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| PINE VILLA ELEMENTARY_4461 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| SHENANDOAH MIDDLE SCHOOL_6841 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| SNAPPER CREEK ELEMENTARY_5121 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| SOUTHWOOD MIDDLE SCHOOL_6861 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| VENETIAN PARC ACADEMY_0009 Join | MDC SCHOOL OR DEPARTMENT | Wednesday October 1, 2025 | 1 | |
| VINELAND K-8 CENTER_5671 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 1 | |
| 500 ROLE MODELS_9041 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| A CHILD'S JOURNEY CHARTER_4040 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ABE GRANT_8004 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 3 of 20