Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| DIVISION OF STUDENT SERVICES_9120 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DOE SCHOLARSHIP/CHOICE PROGRAM_3518 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DON SOFFER AVENTURA HIGH SC_7026 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DORAL ACADEMY CHARTER MIDDLE_6030 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DORAL ACADEMY HIGH SCHOOL_7020 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DORAL ACADEMY OF TECHNOLOGY_3029 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DORAL ACADEMY_3030 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DORAL INTERNATIONAL ACADEMY MATH & SCIENCE _3026 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DORAL MIDDLE SCHOOL_6151 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DORAL N CHARTER ACADEMY_5219 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DORAL PARK HIGH SCHOOL_7675 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DORAL PERFORMING ARTS ACADEMY_7009 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DOROTHY M WALLACE COPE CENTER_8131 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DOWNTOWN MIAMI CHARTER SCHOOL_3600 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DR EDWARD L WHIGHAM EL_5981 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DR FREDERICA S WILSON/SKYWAY_5081 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DR HENRY W MACK/W LITTLE RIVER K-8_5861 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DR JOSEPH COATS GRACE CHARTER_0119 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DR MANUEL C BARREIRO ELEM_0211 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DR MARVIN DUNN ACADEMY FOR COMM_8019 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DR MICHAEL M KROP SENIOR HIGH_7141 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DR ROBERT B INGRAM ELEM_4121 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DR. BOWMAN FOSTER ASHE PLC N_4731 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DR. TONI BILBAO PREP ACADEMY_4011 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DRS CHAR SCHL OF MIA SHORES_6040 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| DUAL ENROLLMENT TEACHERS_9980 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| E W F STIRRUP ELEMENTARY_5381 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| EARLINGTON HEIGHTS ELEMENTARY_1561 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| EARLY BEGINNINGS ACADEMY CIVIC CENTER_4070 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| EARLY BEGINNINGS ACADEMY-NORTH SHORE_4080 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| EARLY CHILDHOOD, ESE AND TITLE Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| EDISON PARK ELEMENTARY_1601 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| EDUCATIONAL SERVICES_9611 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ELEMENTARY & SECONDARY EDUC_9711 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ELEMENTARY EDUCATION_9633 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| EMERSON ELEMENTARY_1641 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| EMPLOYEE ASSISTANCE PROGRAM_9116 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ENGLISH CENTER_7841 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| EQUAL EDUC OPPORTUNITY & ADV_9018 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| EQUITY, ACCESS AND DIVERSITY_9717 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ESES NON-ENROLLED STUDENTS_9995 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ESY SUMMER CENTER_9749 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| ETHEL F BECKFORD/RICHMOND PLC_4651 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| EUGENIA B. THOMAS K-8 CENTER_0071 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| EVEN START_9005 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| EVERGLADES K-8 CENTER_1721 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| EVERGLADES PREP ACADEMY HIGH_7060 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| EVERGLADES PREPARATORY ACADEMY_5006 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| EXCEL ACADEMY CHARTER, NORTH_1012 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| EXCEL ACADEMY MIDDLE CHARTER_6044 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 8 of 20