Race SCHOOL TEAM OR TEAMs
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
KROME REGIONAL DETENTION CTR_7849 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LAKE STEVENS ELEMENTARY_2801 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LAKE STEVENS MIDDLE SCHOOL_6351 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LAKEVIEW ELEMENTARY_2821 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LAMAR LOUISE CURRY MIDDLE SCH_6921 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LAS PALMAS CHARTER_0204 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LAURA C SAUNDERS ELEM_2941 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LAW ENFORCEMENT OFFICERS MEMORIAL HS_7033 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LAWRENCE ACADEMY ELEMENTARY_0215 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LAWRENCE ACADEMY MIDDLE_6008 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LAWRENCE ACADEMY SENIOR_7036 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LAWTON CHILES MIDDLE SCHOOL_6161 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LBA CONSTR & BUS MGMT ACAD_7066 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LEEWOOD K-8 CENTER_2881 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LEGISLATURE & LABOR RELATIONS_9022 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LEISURE CITY K-8 CENTER_2901 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LENORA BRAYNON SMITH ELEMENTARY_0081 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LIBERTY CITY CHARTER SCHOOL_0040 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LIBERTY CITY ELEMENTARY_2981 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LIBRARY/MEDIA/INSTRUCTIONAL_9623 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LIFE SKILLS CENTER OPA LOCKA_7017 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LIFE SKILLS CENTER-LIBERTY CIT_7019 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LIFE SKILLS_9607 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LIGHTHOUSE LEARNING CENTER Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LILLIE C EVANS K-8 CENTER_1681 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LINCOLN MARTI LEISURE CITY_5043 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LINCOLN-MARTI CHARTER HIALEAH_5007 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LINCOLN-MARTI CHARTER SCHOOL LITTLE HAVANA_5025 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LINDA LENTIN K-8 CENTER_2911 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LINDSEY HOPKINS TECH COLLEGE_8005 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LITTLE HAVANA INSTITUTE_7829 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LORAH PARK ELEMENTARY_3041 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LUDLAM ELEMENTARY_3061 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MADIE IVES K-8 PREP ACADEMY_2581 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MADISON MIDDLE SCHOOL_6391 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MAE M WALTERS ELEMENTARY_5711 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MAILMAN CENTR FOR CHILD DEV Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MAINT & CIF MATERIAL MGMT_9182 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MAINTENANCE-REDUCED WEEK_9242 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MANAGEMENT OPERATIONS_9602 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MANAGEMENT TRAINING_9316 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MANDARIN LAKES K-8 ACADEMY_0073 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MANPOWER TRAINING_9441 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MARCUS A MILAM K-8 CENTER_3421 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MARJORY STONEMAN DOUGLAS ELEM_1371 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MARKETING_9040 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MARTIN LUTHER KING ACADEMY_7830 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MARTIN LUTHER KING ELEMENTARY_2761 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MAST @ FIU BISCAYNE BAY CAMPUS_7031 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MAST ACADEMY_7161 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 10 of 20