Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| MADIE IVES K-8 PREP ACADEMY_2581 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MADISON MIDDLE SCHOOL_6391 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MAE M WALTERS ELEMENTARY_5711 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MAILMAN CENTR FOR CHILD DEV Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MAINT & CIF MATERIAL MGMT_9182 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MAINTENANCE-REDUCED WEEK_9242 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MANAGEMENT OPERATIONS_9602 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MANAGEMENT TRAINING_9316 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MANDARIN LAKES K-8 ACADEMY_0073 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MANPOWER TRAINING_9441 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MARKETING_9040 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MARTIN LUTHER KING ACADEMY_7830 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MARTIN LUTHER KING ELEMENTARY_2761 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MASTER VOCATIONAL RECORD_9998 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACAD HIGH (MIAMI BEACH)_7025 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY AT MOUNT SINAI_5054 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY BAY ELEMENTARY_4010 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY BAY MIDDLE_6032 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY CHARTER HIGH_7160 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY CHARTER MIDDLE_6012 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY EAST CHARTER_3100 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY EAST HIGH SCHOOL_7037 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY EAST MIDDLE_6009 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY HIGH-INTL STUDIE_7024 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY KIWANIS_5416 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY LAKES ELEMENTARY_0322 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY LAKES MIDDLE_6033 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY LAKES SENIOR_7018 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY MIAMI BEACH_5047 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY MIAMI_2022 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY OF INTL STUDIES_1017 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY VIRTUAL CHRTR_6997 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER ACADEMY_0100 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER BISCAYNE ACAD NM HIGH_5556 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER BISCAYNE ACAD NM MID_5555 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER BRICKELL ACADEMY HIGH_5422 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER BRICKELL ACADEMY MID_5412 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER BRICKELL PREP ACADEMY_5046 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER GARDENS ACADEMY MIDDLE_6042 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER GARDENS ACADEMY_0312 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER GROVE ACADEMY_5045 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER HIGH SCHOOL_7120 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER INTERNATIONAL ACADEMY_3000 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER INTERNATIONAL PREP_6047 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER LAKES COLLEGIATE HIGH_5052 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER LAKES COLLEGIATE MID_5057 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER PERFORMING ARTS ACADEMY_7014 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATER PREPARATORY ACADEMY_3003 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MATERIAL CONTROL_9134 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MAVERICKS HIGH OF CENTRAL M-DA_7057 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 12 of 20