Race SCHOOL TEAM OR TEAMs
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
SPORTS LEADERSHIP OF MIAMI CHS_7016 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SPRINGVIEW ELEMENTARY_5361 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
STAFF RECRUITMENT_9302 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
STELLAR SKILLS CENTER MIAMI_7015 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
STORES & MAIL DISTRIBUTION_9181 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SUMMER SERVICES_9048 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SUMMERVILLE ADVANTAGE ACADEMY_0072 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SUNNY ISLES CHARTER DAY SCHOOL_4090 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SUNSET ELEMENTARY_5401 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SUNSET PARK ELEMENTARY_5421 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SUNSHINE ACADEMY_5050 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SWEET HOME CHARTER SCHOOL_4050 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SWEETWATER ELEMENTARY_5431 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SYLVANIA HEIGHTS ELEMENTARY_5441 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SYSTEMS & PROGRAMMING SERVICES_9029 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
TAP PROGRAM FACILITIES_8016 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
TECHWORLD PUBLIC CENTER_7010 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
TERRA ENVIRONMENTAL RESEARCH INSTITUTE_7029 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
THE 500 ROLE MODELS ACADEMY_8119 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
THE PARENT ACADEMY_8020 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
THE SEED SCHOOL OF MIAMI_6018 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
THENA C. CROWDER EARLY CHLDHD_2531 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
THEODORE R & THELMA AGIBSON_2060 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
THOMAS JEFFERSON BISCAYNE K-8_6281 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
TITLE I MIGRANT EDUC PROGRAM_8301 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
TITLE I MIGRANT EDUCATION PROG_9431 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
TITLE I NEIGHBORHOOD CTR-NORTH_9700 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
TITLE I PROJECT ADMIN_9617 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
TITLE I SUPPORT PROGRAMS_9101 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
TOUSSAINT L'OUVERTURE ELEM_3051 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
TRADE MASTERS TECH SUPP GROUP_9214 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
TRANSITIONAL LEARNING ACADEMY_6027 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
TRANSPORTATION ADMINISTRATION_9230 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
TREASURE ISLAND ELEMENTARY_5481 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
TREE OF KNOWLEDGE LEARNING AC_5042 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
TROPICAL ELEMENTARY_5521 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
TROY ACADEMY_7839 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
TRUE NORTH CLASSICAL ACADEMY_1000 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
TRUE NORTH CLASSICAL PINECR_1019 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
TURNER/GUILFORD/KNIGHT 8017-351_7840 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
TWIN LAKES ELEMENTARY_5601 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
VAN E. BLANTON ELEMENTARY_0401 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
VANKARA ACADEMY CHARTER SCHOOL_6900 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
VANKARA EDUCATIONAL CENTERS_7842 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
VEHICLE MAINTENANCE OFFICE_9292 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
VILLAGE GREEN ELEMENTARY_5641 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
VILLAGE SOUTH (GIRLS)_7851 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
VILLAGE SOUTH_7843 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
VINELAND K-8 CENTER_5671 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
VIRGINIA A BOONE/HIGHLAND OAKS ELEM_2441 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 19 of 20