Race SCHOOL TEAM OR TEAMs
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
SOMERSET ACADEMY BAY_5062 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOMERSET ACADEMY CHARTER HIGH_7042 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOMERSET ACADEMY ELEM (SMC)_2007 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOMERSET ACADEMY HIGH (SOUTH)_7038 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOMERSET ACADEMY HS DADE_7078 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOMERSET ACADEMY KENDALL_4037 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOMERSET ACADEMY MIDDLE-SOUTH_6013 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOMERSET ACADEMY SUNSET MID_6046 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOMERSET ACADEMY(SILVER PALMS)_0332 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOMERSET ACADEMY_0520 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOMERSET ARTS ACADEMY_2012 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOMERSET GABLES ACADEMY_5008 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOMERSET OAKS ACADEMY_3033 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOMERSET PALMS ACADEMY_5015 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOMERSET PREP ACAD HIGH-HOM_7242 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOMERSET PREP ACADEMY SUNSET_5002 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOMERSET PREP ACD HOMESTEAD_0754 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOMERSET PREP ACD SILV PALM_4012 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOMERSET VIRTUAL ACADEMY Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOUTH BEACH ELEMENTARY_5161 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOUTH BEACH INSTITUTE_7837 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOUTH DADE CHARTER ELEMENTARY_0900 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOUTH DADE INSTITUTE_7838 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOUTH DADE MIDDLE SCHOOL_5003 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOUTH DADE SENIOR HIGH SCHL_7701 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOUTH DADE SKILL CENTER_8981 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOUTH DADE TECHNICAL COLLEGE_7702 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOUTH FLORIDA AUTISM CHARTER SCHOOL_1070 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOUTH HIALEAH ELEMENTARY_5201 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOUTH MIAMI HEIGHTS ELEMENTARY_5281 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOUTH MIAMI HOSPITAL_7856 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOUTH MIAMI K-8 CENTER_5241 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOUTH MIAMI MIDDLE SCHOOL_6881 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOUTH MIAMI SENIOR HIGH_7721 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOUTH OPERATIONS STATION 6_9936 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOUTH PREP SCHOLARS ACADEMY_5836 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOUTH REGION OFFICE_9575 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOUTH TRANSPORTATION CNTR_9233 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOUTHSIDE PREPARATORY ACAD_5321 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOUTHWEST ADULT CENTER_7742 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOUTHWEST MIAMI SENIOR HIGH_7741 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOUTHWEST TRANSPORTATION_9235 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOUTHWOOD MIDDLE SCHOOL_6861 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SPANISH LAKE ELEMENTARY_2191 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SPEC PGMS (JCC/JAC)_9718 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SPECIAL CTR FOR ESE, REGION 6_8701 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SPIRAL TECH ELEMENTARY CHARTER_0200 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SPIRIT CITY ACADEMY_6029 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SPORTS LEADERSHIP AND MGMT CMS_6015 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SPORTS LEADERSHIP AND MGMT NC_6024 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 18 of 20