Race SCHOOL TEAM OR TEAMs
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
PARKVIEW EDUCATIONAL CENTER_4301 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PARKWAY ELEMENTARY_4341 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PARKWAY MIDDLE_6721 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PATH ACADEMY_7827 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PAUL LAURENCE DUNBAR ELEMENTARY_1441 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PAUL W BELL MIDDLE SCHOOL_6041 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PAVAC_9191 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PAYROLL DEPARTMENT_9321 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PERS PENDING STATUS_9996 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PERSONNEL ACTIONS_9319 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PERSONNEL MANAGEMENT/SERVICES_9311 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PHILLIS WHEATLEY ELEMENTARY_5931 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PHOENIX AC EXCELLANCE NORTH_6057 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PHOENIX ACAD OF EXCELLENCE_6099 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PHYLLIS RUTH MILLER ELEMENTARY_3431 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PINE LAKE ELEMENTARY_4441 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PINE VILLA ELEMENTARY_4461 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PINECREST ACADEMY CHARTER HIGH_7053 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PINECREST ACADEMY CHARTER MIDD_6022 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PINECREST ACADEMY MIDDLE NORTH_6003 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PINECREST ACADEMY SCHOOL N CAMPUS_5048 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PINECREST ACADEMY SOUTH CAMPUS_0342 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PINECREST COVE ACADEMY_5049 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PINECREST ELEMENTARY_4421 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PINECREST GLADES ACADEMY_2031 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PINECREST GLADES PREP ACADEMY_7027 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PINECREST N PREP FNTAINBLEU Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PINECREST NORTH PREP HS_7079 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PINECREST PALM ACADEMY_4634 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PINECREST PREP ACADEMY_0600 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PK EARLY INTERVENTION - CDS_9004 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PK EARLY INTERVENTION PROGRAM_9003 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PLANT OPERATIONS_9221 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
POINCIANA PARK ELEMENTARY_4501 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PONCE DE LEON MIDDLE SCHOOL_6741 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
POST SECONDARY DISTANCE LEARN_8241 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PRE K INTERVENTION_9013 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PREK-SPED_9614 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PRIMARY LEARNING CENTER A_4521 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PRIMARY LEARNING CENTER E_4571 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PRIMARY LEARNING CENTER F_4591 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PRIMARY LEARNING CENTER G_4601 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PRIMARY LEARNING CENTER H_4621 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PRIMARY LEARNING CENTER I_4631 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PRIMARY LEARNING CENTER L_4671 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PRIMARY LEARNING CENTER M_4701 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PRIMARY LEARNING CENTER O_4711 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PRIMARY LEARNING CENTER P_4751 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PRIMARY LEARNING CENTER R_4781 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PRIMARY LEARNING CENTER_4081 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 15 of 20