Race SCHOOL TEAM OR TEAMs
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
NORTH MIAMI BEACH SENIOR HIGH_7541 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORTH MIAMI ELEMENTARY_3941 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORTH MIAMI MIDDLE SCHOOL_6631 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORTH MIAMI SENIOR HIGH_7591 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORTH MIAMI STADIUM_8231 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORTH PARK HIGH SCHOOL_7069 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORTH REGION OFFICE_9571 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORTH TRANSPORTATION CNTR_9232 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORTH TWIN LAKES ELEMENTARY_3981 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORTHEAST ACADEMY_0120 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORTHEAST TRANSPORTATION CNTR_9234 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORTHWEST TRANSPORTATION CTR_9236 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORWOOD ELEMENTARY_4001 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OAK GROVE ELEMENTARY_4021 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OFC OF CIVIL RIGHTS COMPLIANCE_9760 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OFC OF COMMUNITY ENGAGEMENT_9619 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OFC OF ECONOMIC OPPORTUNITY_9044 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OFC OF GRANTS ADMINISTRATION_9616 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OFC OF SPEC ED & PSYC SVCS_9720 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OFFICE DEPUTY SUPERINTENDENT_9009 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OFFICE OF COMMUNICATIONS_9043 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OFFICE OF COMPLIANCE_9007 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OFFICE OF DIVERSITY COMPLIANCE_9763 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OFFICE OF INFORMATION TECH_9412 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OFFICE OF INTERGOVT AFFAIRS_9008 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OFFICE OF MANAGEMENT AUDITS_9131 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OFFICE OF PROGRAM EVALUATION_9020 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OFFICE OF SCHOOL BOARD MEMBERS_9421 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OFFICE OF SCHOOL IMPROVEMENT_9046 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OFFICE OF SPECIAL COUNSEL_9762 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OFFICE OF SUPERINTENDENT_9011 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OFFICE OF THE INSPECTOR GENERA_9010 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OFFICE OF TREASURY MANAGEMENT_9126 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OFFICE OF WORKFORCE DEV. ED._8001 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OJUS ELEMENTARY_4061 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OLIVER HOOVER ELEMENTARY_2521 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OLYMPIA HEIGHTS ELEMENTARY_4091 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
ONE COMMUNITY ONE GOAL_9704 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OPEN ARMS_7847 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OPPORTUNITY SCHOLARSHIP PROGRA_3818 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
ORCHARD VILLA ELEMENTARY_4171 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
OXFORD ACADEMY OF MIAMI_5010 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PACE CENTER FOR GIRLS_8012 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PALM GLADES PREP ACADEMY_3032 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PALM LAKES ELEMENTARY_4241 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PALM SPRINGS ELEMENTARY_4261 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PALM SPRINGS MIDDLE SCHOOL_6681 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PALM SPRINGS NORTH ELEMENTARY_4281 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PALMETTO ELEMENTARY_4221 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PALMETTO MIDDLE SCHOOL_6701 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 14 of 20