Race SCHOOL TEAM OR TEAMs
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
RUBEN DARIO MIDDLE SCHOOL_6121 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
RUTH K BROAD/BAY HARBOR K-8_0241 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
RUTH OWENS KRUSE ED CENTER_8181 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
S DADE AGRICULTURE_8700 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SAFETY/ENVIRONMENTAL MGT_9114 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SANDOR WIENER OPP SOUTH_5030 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SANDOR WIENER SCH OPPORTUNITY_5710 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SANTA CLARA ELEMENTARY_4841 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SBAB_0000 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SCH IMPR & ACCOUNTABILITY (DA)_9136 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SCHL FOR ADVANCED STUDIES WEST_7261 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SCHOOL ATHLETICS/ACTIVITIES_9723 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SCHOOL CHOICE & PARENTAL OPT_9610 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SCHOOL FOR ADV STUDIES SOUTH_7091 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SCHOOL FOR ADV STUDIES-HOMESTD_7551 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SCHOOL FOR ADVANCED STUDIES NO_7061 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SCHOOL FOR ADVANCED STUDIES WC_7041 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SCHOOL FOR APPLIED TECHNOLOGY_8171 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SCHOOL OPER/SPECIAL PROGRAMS_9719 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SCHOOL OPERATIONS/ABC_9630 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SCHOOL OPERATIONS_9714 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SCHOOL POLICE ADMIN DIVISION_9937 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SCHOOL POLICE CENTRAL OPS #4_9934 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SCHOOL POLICE NORTH OPS #1_9931 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SCHOOL POLICE NORTH OPS #2_9932 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SCHOOL POLICE SOUTH OPS #5_9935 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SCOTT LAKE ELEMENTARY_4881 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SCPO-ASST SUPT-NCLB & OSP_9631 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SCPO-CHARTER SCHOOL SUPPORT_9632 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SECOND STUD SUCCESS 8017-801_7860 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SECOND STUD SUCCESS CENTER 8017-802_7861 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SECOND STUD SUCCESS CENTER 8017-803_7862 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SECOND STUD SUCCESS CENTER 8017-804_7863 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SECONDARY EDUCATION_9634 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SEMINOLE ELEMENTARY_4921 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SHADOWLAWN ELEMENTARY_4961 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SHENANDOAH ELEMENTARY_5001 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SHENANDOAH MIDDLE SCHOOL_6841 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SILVER BLUFF ELEMENTARY_5041 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SITE PLANNING & GOVT LIASON_9217 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SLAM ACADEMY HIGH SCHOOL_7108 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SNAPPER CREEK ELEMENTARY_5121 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOCIAL SCIENCES/SPECIAL PROG_9612 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOMERSET ACAD CHRT MIDDLE_6004 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOMERSET ACAD CONTINENTAL_0402 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOMERSET ACAD MIDDLE (C-PALMS)_6043 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOMERSET ACAD MIDDLE CH (S-MIAMI)_6053 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOMERSET ACAD PREP CHRT SR_7034 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOMERSET ACAD SO HOMESTEAD_0339 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
SOMERSET ACADEMY BAY MIDDLE_6128 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 17 of 20