Race SCHOOL TEAM OR TEAMs
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
PROCUREMENT MANAGEMENT_9171 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PROF DEVELOPMENT & EVALUATION_9017 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PROFESSIONAL & TECH STAFFING_9301 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PROFESSIONAL DEVELOPMENT_9310 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PROFESSIONAL ORIENTATION_9019 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PROFESSIONAL STANDARDS_9320 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PROJECT BOEING Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PROJECT SEARCH HIALEAH Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
PSYCHOLOGICAL SERVICES_9624 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
RAINBOW PARK ELEMENTARY_4541 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
RAMZ ACADEMY ELEM MIAMI CAMPUS_3035 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
RAMZ ACADEMY MIDDLE MIAMI CAMPUS_6005 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
RECORDS & FORMS MANAGEMENT_9411 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
REDLAND ELEMENTARY_4581 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
REDLAND MIDDLE SCHOOL_6761 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
REDONDO ELEMENTARY_4611 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
REGION III_9573 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
REGION II_9572 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
REGION MAINT CENTER 2_9251 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
REGION MAINT CENTER 3_9271 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
REGION MAINT CENTER 4_9281 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
REGION MAINT CENTER 5_9264 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
REGION MAINT CENTER 6_9261 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
RENAISSANCE CHARTER HOMESTEAD_1080 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
RENAISSANCE CHARTER MIA GARDEN_3022 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
RENAISSANCE CHARTER SCHOOL Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
RENAISSANCE ELEMENTARY CHARTER_0400 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
RENAISSANCE MIDDLE CHARTER_6028 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
RESEARCH_9050 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
RICHARD ALLEN LEADERSHIP ACAD_2006 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
RICHMOND HEIGHTS MIDDLE_6781 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
RICHMOND PERRINE OPTIMIST_7835 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
RISE ACADEMY - SOUTH DADE CHAR_2005 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
RISK & BENEFITS MANAGEMENT_9112 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
RIVER CITIES COMMUNITY CHARTER_6049 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
RIVERSIDE ELEMENTARY_4681 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
RIVIERA MIDDLE SCHOOL_6801 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
ROBERT E. LEE MIDDLE_6371 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
ROBERT MORGAN EDUCATIONAL CTR_7371 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
ROBERT RENICK EDUCATION CTR_8151 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
ROBERT RUSSA MOTON ELEMENTARY_3541 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
ROCKWAY ELEMENTARY_4721 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
ROCKWAY MIDDLE SCHOOL_6821 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
ROMANS CHARTER SCHOOL OF MIAMI_1002 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
RONALD W REAGAN/DORAL SENIOR_7241 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
ROSA PARKS CHARTER SCH/FL CITY_0300 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
ROSA PARKS COMMUNITY SCHOOL-OV_0500 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
ROVING LEADERS_7836 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
ROYAL GREEN ELEMENTARY_4741 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
ROYAL PALM ELEMENTARY_4761 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 16 of 20