Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| MCLAMORE CHILDREN'S HOME CTR_7831 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MDCPS CONTRACTED EMPLOYEES_9997 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MDCPS POLICE INVESTIGATION_9938 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MDCPS SCHOOL BOARD DISTRICT 1_9451 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MDCPS SCHOOL BOARD DISTRICT 2_9452 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MDCPS SCHOOL BOARD DISTRICT 3_9453 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MDCPS SCHOOL BOARD DISTRICT 4_9454 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MDCPS SCHOOL BOARD DISTRICT 5_9455 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MDCPS SCHOOL BOARD DISTRICT 6_9456 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MDCPS SCHOOL BOARD DISTRICT 7_9457 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MDCPS SCHOOL BOARD DISTRICT 8_9458 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MDCPS SCHOOL BOARD DISTRICT 9_9459 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MEADOWLANE ELEMENTARY_3141 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MEDICAL ACAD FOR SCI & TECH_7171 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MERRICK ELEMENTARY_3221 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| METRO WEST DETENTION FACILITY_7013 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIA TECH MATER INNOVATION_5417 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI ADVANTAGE ACADEMY_5026 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI AGRICULTURAL SCHOOL_7253 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI AGRICULTURAL SOUTH_8191 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI ARTS CHARTER SCHOOL_7059 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI ARTS ELEMENTARY CHARTER_1003 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI BEACH ADULT_7202 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI BEHAVIORAL - JARF_7850 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI BEHAVIORAL HEALTH INSTIT_7854 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI BRIDGE NORTH_7832 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI BRIDGE SOUTH_7812 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI CAROL CITY ADULT_7232 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI CAROL CITY SENIOR HIGH_7231 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI CENTRAL SENIOR HIGH_7251 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI CHILDRENS MUSEUM CHARTER_4000 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI COMMUNITY CHARTER HIGH SCHOOL_7058 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI COMMUNITY CHARTER MIDDLE_6048 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI COMMUNITY CHARTER SCHOOL_0102 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI DADE VIRTUAL HIGH SCH_7004 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI EDISON MIDDLE_6481 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI EDISON SENIOR HIGH_7301 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI GARDENS ELEMENTARY_3241 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI HALFWAY HOUSE_7815 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI JACKSON ADULT_7342 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI LAKES ED CTR & TECH COLL_8901 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI LAKES EDUCATIONAL CENTER_7391 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI LAKES MIDDLE SCHOOL_6501 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI MACARTHUR SOUTH EDUCAT CNTR_7631 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI NORLAND SENIOR HIGH_7381 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI NORTHWESTERN ADULT_7412 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI NORTHWESTERN SENIOR HIGH_7411 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI PALMETTO ADULT_7432 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI PARK ELEMENTARY_3301 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
| MIAMI PINNACLE ACADEMY_0620 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 13 of 20