Race SCHOOL TEAM OR TEAMs
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
MIAMI PARK ELEMENTARY_3301 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI PINNACLE ACADEMY_0620 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI RIVER OF LIFE_7848 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI SENIOR ADULT_7462 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI SENIOR HIGH SCHOOL_7461 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI SHORES ELEMENTARY_3341 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI SKILL CENTER_8991 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI SOUTHRIDGE ADULT_7732 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI SOUTHRIDGE SENIOR HIGH_7731 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI SPRINGS ADULT_7512 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI SPRINGS ELEMENTARY_3381 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI SPRINGS MIDDLE SCHOOL_6521 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI SPRINGS SENIOR HIGH_7511 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI SUNSET ADULT_7532 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI SUNSET SENIOR HIGH_7531 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIAMI-DADE ONLINE ACADEMY_7023 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIGRANT PROJECT (PK) SCHOOL_8021 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MIRAMAR ELEMENTARY_3461 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MORNINGSIDE ELEMENTARY_3501 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MULTICULTURAL /ALTERNATE ED_9710 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MY CA. SA. CHARTER_5119 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
MYRTLE GROVE K-8 CENTER_3581 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
N.W. DADE CENTER-CRISIS_7834 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NATHAN B YOUNG ELEMENTARY_5971 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NATHANIEL TRAZ POWELL STADIUM_8211 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NATURAL BRIDGE ELEMENTARY_3661 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NCLB PARENTAL CHOICE OPTIONS_9102 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NEVA KING COOPER EDUCATIONAL CNTR_0921 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NEW ACADEMY COMM LEARNING CTR_0090 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NEW BEGINNINGS_7802 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NEW OPPORT ED CNT 8017-7_7777 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NEW STUDENT RECEPTION CENTER_9034 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NEW WORLD SCHOOL OF THE ARTS_7901 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NICKLAUS CHILDRENS HOSPITAL 8017-450_7855 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NO DADE MID&CNTR MODERN LAN_6591 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NON-MDCPS CHILD_8013 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORLAND ELEMENTARY_3701 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORLAND MIDDLE SCHOOL_6571 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORMA BUTLER BOSSARD ELEM_0125 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORMAN S. EDELCUP K-8/SUNNY ISLES_0092 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORTH BEACH ELEMENTARY_3741 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORTH CENTRAL SPED CENTER_9734 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORTH COUNTY CHARTER SCHOOL_0110 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORTH COUNTY K-8 CENTER_3821 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORTH DADE CNTR MODERN LANG_5131 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORTH DADE COMMUNITY CHARTER_5130 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORTH GARDENS HIGH SCHOOL_7068 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORTH GLADE ELEMENTARY_3861 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORTH HIALEAH ELEMENTARY_3901 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
NORTH MIAMI ADULT_7592 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 13 of 20